Team: 10U/5SW2 KICKERS SC 2014/15 BLUE
Team #: KSCM102
Club: KICKERS SC
Team Contact: MICAH ADKINS-ESTES
Head Coach: MICAH ADKINS-ESTES
 ALT: Important Messages    4         view all messages

 ALT: Fall 2023 Games
Num Date/Time Opponent H/A Field Result
 168*  Sun 9/10 12:00pm
Sat 9/9 10:00am
 vs SPIDERS FC 2014  H  [1120] STUART SPORTS COMPLEX - MONTGOMERY 0 - 8  
 4243*  Mon 9/18 5:00pm
Sat 10/14 2:50pm
 vs GALAXY 2014 SELECT BLACK  A  [696] NAPERVILLE POLO FIELDS - 5 [away] 1 - 7  
 1628*  Sun 9/24 11:00am
Sat 9/23 10:00am
 vs RUSH OSWEGO 2014 BLUE  H  [1120] STUART SPORTS COMPLEX - MONTGOMERY 1 - 1  
 3130*  Sun 10/1 10:00am
Sat 10/7 10:00am
 vs EVOLUTION 2014 VAPOR  H  [1120] STUART SPORTS COMPLEX - MONTGOMERY 0 - 3  
 2385*  Mon 10/9 5:00pm
Sat 9/30 10:00am
 vs GALAXY GIRLS 2014 SELECT BLUE  H  [1120] STUART SPORTS COMPLEX - MONTGOMERY 0 - 5  
 4751*  Mon 10/16 5:30pm
Sat 10/21 12:00pm
 vs TEAM OLYMPIC 2014  A  [1594] KENSINGTON PARK - PLAINFIELD [away] 2 - 1  
 1391*  Fri 10/20 6:00pm
Sat 9/16 4:00pm
 vs BSC RAIDERS 2014 RED  A  [1953] LILY CACHE FIELDS EAST FIELD #1A (7V7) [away] 1 - 7  
 5854*  Sun 11/5 3:00pm
Sat 10/28 6:00pm
 vs RUSH OSWEGO 2014 BLUE  A  [1893] PRAIRIE FEST PARK (7V7) [away] 1 - 4  
  * indicates game change
  Record: 1-6-1          GF: 6    GA: 36

 

 Game Change allowed Aug 03 to Oct 22 Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 168+  Sat 9/9 10:00am  Sun 9/10 12:00pm  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (8/8/23 7:45am)
 1628+  Sat 9/23 10:00am  Sun 9/24 10:00am  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (8/8/23 7:45am)
 1628+  Sat 9/23 10:00am  Sun 9/24 10:20am  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (8/14/23 4:22pm)
 1628+  Sat 9/23 10:00am  Sun 9/24 11:00am  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (8/16/23 7:40am)
 3130+  Sat 10/7 10:00am  Sun 10/1 12:00pm  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (8/10/23 9:00am)
 3130+  Sat 10/7 10:00am  Sun 10/1 9:00am  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (8/11/23 7:23am)
 3130  Sat 10/7 10:00am  Sun 10/1 10:00am  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (9/7/23 8:33am)
 4243+  Sat 10/14 2:50pm  Mon 9/18 2:50pm  NAPERVILLE POLO FIELDS   Approved  (8/15/23 8:56am)
 4243+  Sat 10/14 2:50pm  Mon 9/18 2:50pm  NAPERVILLE POLO FIELDS   Approved  (8/15/23 8:56am)
 4243+  Sat 10/14 2:50pm  Mon 9/18 5:00pm  NAPERVILLE POLO FIELDS   Approved  (8/15/23 8:56am)
 4243+  Sat 10/14 2:50pm  Mon 9/18 5:00pm  NAPERVILLE POLO FIELDS   Approved  (8/15/23 8:56am)
 1628+  Sat 9/23 10:00am  Sun 9/24 10:00am  STUART SPORTS COMPLEX - MONTGOMERY   Approved  (8/8/23 7:45am)
 2385*  Sat 9/30 10:00am  Mon 10/9 5:00pm  STUART SPORTS COMPLEX - MONTGOMERY   Approved  (9/26/23 7:51am)
 4751+  Sat 10/21 12:00pm  Mon 10/16 5:30pm  KENSINGTON PARK - PLAINFIELD   Approved  (8/14/23 4:22pm)
 1391+  Sat 9/16 4:00pm  Fri 10/13 6:00pm  LILY CACHE FIELDS EAST FIELD #1A (7V7)   Approved  (8/18/23 7:28am)
 1391+  Sat 9/16 4:00pm  Fri 10/20 6:00pm  LILY CACHE FIELDS EAST FIELD #1A (7V7)   Approved  (10/16/23 7:41am)
 5854+  Sat 10/28 6:00pm  Sun 10/29 10:30am  PRAIRIE FEST PARK (7V7)   Approved  (8/8/23 7:45am)
 5854*  Sat 10/28 6:00pm  Sun 11/5 3:00pm  PRAIRIE FEST PARK (7V7)   Approved  (10/23/23 8:30am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)