Team: 12U/2W GLEN ELLYN LAKERS 2012 PREMIER 1
Team #: GLLM124
Club: GLEN ELLYN LAKERS
Team Contact: MEGAN O'DONNELL
Head Coach: GERMAN GIMENEZ
Assist Coach: ROBERTO CESAR ARCINIEGA
 ALT: Important Messages    4         view all messages

 ALT: Fall 2023 Games
Num Date/Time Opponent H/A Field Result
 4937*  Sat 9/9 11:40am
Sun 10/22 2:20pm
 vs GALAXY 2012 PRE-E64  A  [1847] ACKERMAN PARK FIELD 6
[696] NAPERVILLE POLO FIELDS - 6 [away]
1 - 3  
 2526  Sun 10/1 11:40am  vs AJAX FC NAPERVILLE 2012 RED  A  [1053] COMMISSIONERS PARK - FIELD G [away] 5 - 1  
 3032*  Sat 10/7 6:30pm
Sat 10/7 9:00am
 vs LG CELTICS 2013 CREONES  H  [1827] ACKERMAN PARK FIELD 4
[1847] ACKERMAN PARK FIELD 6
3 - 3  
 1030*  Wed 10/18 7:30pm
Sun 9/17 11:40am
 vs PINEDA FUTBOL ACADEMY 2012 OMEGA  A  [1049] NIKE PARK FIELD G
[1283] ACKERMAN PARK - TURF EAST 9V9
5 - 0  
 1535*  Sat 10/21 2:00pm
Sat 9/23 9:00am
 vs PINEDA FUTBOL ACADEMY 2012 OMEGA  H  [1827] ACKERMAN PARK FIELD 4
[1283] ACKERMAN PARK - TURF EAST 9V9
5 - 0  
 5725*  Sat 10/28 2:00pm
Sun 10/29 3:00pm
 vs EPSC ACADEMY 2012  A  [1923] ELGIN SPORTS COMPLEX FIELD 8
[1847] ACKERMAN PARK FIELD 6
2 - 3  
 64*  Sun 10/29 11:00am
Sat 9/9 9:00am
 vs GALAXY 2012 PRE-E64  H  [1847] ACKERMAN PARK FIELD 6
[1285] ACKERMAN PARK - TURF WEST 9V9
3 - 1  
 3732*  Sat 11/4 12:00pm
Sat 10/14 9:00am
 vs EPSC ACADEMY 2012  H  [1827] ACKERMAN PARK FIELD 4
[1285] ACKERMAN PARK - TURF WEST 9V9
6 - 2  
  * indicates game change
  Record: 5-2-1          GF: 30    GA: 13

 

 Game Change allowed Aug 03 to Oct 22 Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 64+  Sat 9/9 9:00am  Sat 9/9 11:00am  ACKERMAN PARK FIELD 4  Approved  (8/16/23 10:14pm)
 64+  Sat 9/9 9:00am  Sun 10/29 11:00am  ACKERMAN PARK FIELD 6  Approved  (8/16/23 10:14pm)
 64+  Sat 9/9 9:00am  Sun 10/29 11:00am  ACKERMAN PARK - TURF WEST 9V9  Approved  (10/7/23 8:25am)
 1030+  Sun 9/17 11:40am  Wed 10/18 7:30pm  ACKERMAN PARK - TURF EAST 9V9 **  Approved  (10/2/23 9:29pm)
 1535+  Sat 9/23 9:00am  Sat 10/21 2:00pm  ACKERMAN PARK FIELD 4  Approved  (8/16/23 10:14pm)
 1535+  Sat 9/23 9:00am  Sat 10/21 2:00pm  ACKERMAN PARK - TURF EAST 9V9  Approved  (10/7/23 7:59am)
 3032+  Sat 10/7 9:00am  Sun 10/8 9:00am  ACKERMAN PARK FIELD 4  Approved  (8/16/23 10:14pm)
 3032+  Sat 10/7 9:00am  Sat 10/7 6:30pm  ACKERMAN PARK FIELD 6  Approved  (8/16/23 10:14pm)
 3732+  Sat 10/14 9:00am  Sat 11/4 12:00pm  ACKERMAN PARK FIELD 4  Approved  (8/19/23 5:06pm)
 3732+  Sat 10/14 9:00am  Sat 11/4 12:00pm  ACKERMAN PARK - TURF WEST 9V9  Approved  (10/7/23 8:27am)
 3732+  Sat 10/14 9:00am  Sat 11/4 11:00am  ACKERMAN PARK - TURF WEST 9V9  Waiver Denied  (10/31/23 2:08pm)
 4937+  Sun 10/22 2:20pm  Sun 10/22 11:00am  ACKERMAN PARK FIELD 6 **  Approved  (8/16/23 10:14pm)
 5725  Sun 10/29 3:00pm  Sat 10/28 2:00pm  ACKERMAN PARK FIELD 6 **  Approved  (10/17/23 9:51pm)
 4937+  Sun 10/22 2:20pm  Sat 9/9 11:40am  NAPERVILLE POLO FIELDS   Approved  (8/16/23 7:40am)
 1030+  Sun 9/17 11:40am  Sun 9/17 11:40am  NIKE PARK FIELD G   Approved  (8/22/23 2:45pm)
 5725+  Sun 10/29 3:00pm  Sat 10/28 2:00pm  ELGIN SPORTS COMPLEX FIELD 7   Approved  (8/17/23 5:07pm)
 5725+  Sun 10/29 3:00pm  Sat 10/28 2:00pm  ELGIN SPORTS COMPLEX FIELD 8   Approved  (8/19/23 7:44am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 ALT: Game Change Waiver Requests
Num Status Last Updated Info
3732Waiver Denied11/1/23 10:14amSent an email to Gabe and Ruben jlb