Team: 12U/5C CHICAGO EMPIRE FC 2012 BLUE
Team #: CEMM123
Club: CHICAGO EMPIRE
Team Contact: DIMITRI PAGONIS
Head Coach: DIMITRI PAGONIS
 ALT: Important Messages    4         view all messages

 ALT: Fall 2023 Games
Num Date/Time Opponent H/A Field Result
 19  Sat 9/9 9:00am  vs MIDWEST ELITE SC 2012/13  H  [1354] OAK BROOK POLO FIELDS - FIELD A (9V9) 6 - 3  
 5127*  Sun 9/10 11:30am
Sun 12/31 12:00pm
 vs AYSO 300 UNITED 2012 WHITE  H  [1354] OAK BROOK POLO FIELDS - FIELD A (9V9) 5 - 3  
 1817*  Sat 9/23 2:00pm
Sat 9/23 12:00pm
 vs EVERGREEN UNITED FC 2012  A  [1896] PASTEUR PARK [away] 3 - 2  
 2228  Sat 9/30 9:00am  vs OPRF ALLIANCE 2012  H  [1354] OAK BROOK POLO FIELDS - FIELD A (9V9) 6 - 3  
 1061*  Sun 10/1 4:30pm
Sun 9/17 12:00pm
 vs FSC 2012 RED  A  [1336] WESTMORE WOODS - 9 V 9
[1838] SUNSET KNOLL FIELD 3 [away]
0 - 1 (FF)  
 4846*  Sun 10/15 9:00am
Sun 10/22 1:30pm
 vs CHICAGO EDGE B2012 COMPETITIVE  A  [1069] IRVING SCHOOL TURF
[1552] PERCY JULIAN MIDDLE SCHOOL [away]
0 - 2  
 3656*  Sat 11/4 4:00pm
Sat 10/7 5:30pm
 vs LTSC 2012 SELECT BLUE  A  [1354] OAK BROOK POLO FIELDS - FIELD A (9V9) [away] 4 - 0  
 3686*  Sun 11/5 9:30am
Sat 10/14 9:00am
 vs LG CELTICS 2012 SELGOVAE  H  [1354] OAK BROOK POLO FIELDS - FIELD A (9V9) 4 - 0  
  * indicates game change
  Record: 6-2-0          GF: 28    GA: 14

 

 Game Change allowed Aug 03 to Oct 22 Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 3656  Sat 10/7 5:30pm  Sun 11/5 8:00am  OAK BROOK POLO FIELDS - FIELD A (9V9) **  Approved  (9/29/23 9:42pm)
 3686+  Sat 10/14 9:00am  Sun 10/15 2:00pm  OAK BROOK POLO FIELDS - FIELD A (9V9)  Approved  (8/11/23 10:03am)
 3686+  Sat 10/14 9:00am  Sat 10/14 9:00am  OAK BROOK POLO FIELDS - FIELD A (9V9)  Approved  (8/11/23 10:03am)
 3686+  Sat 10/14 9:00am  Sun 10/15 2:00pm  OAK BROOK POLO FIELDS - FIELD A (9V9)  Approved  (8/11/23 10:03am)
 3686+  Sat 10/14 9:00am  Sat 10/14 2:00pm  OAK BROOK POLO FIELDS - FIELD A (9V9)  Approved  (8/11/23 10:03am)
 3686+  Sat 10/14 9:00am  Sat 10/14 5:00pm  OAK BROOK POLO FIELDS - FIELD A (9V9)  Approved  (8/11/23 10:03am)
 3686+  Sat 10/14 9:00am  Sun 11/5 9:30am  OAK BROOK POLO FIELDS - FIELD A (9V9)  Approved  (10/17/23 9:56pm)
 5127+  Sun 12/31 12:00pm  Sun 9/10 11:30am  OAK BROOK POLO FIELDS - FIELD A (9V9)   Approved  (8/16/23 10:14pm)
 1817+  Sat 9/23 12:00pm  Sat 9/23 1:00pm  PASTEUR PARK   Approved  (8/16/23 3:13am)
 1817+  Sat 9/23 12:00pm  Sat 9/23 2:00pm  PASTEUR PARK   Approved  (9/22/23 12:40pm) [Fee: $75]
 1061+  Sun 9/17 12:00pm  Sun 10/1 4:30pm  SUNSET KNOLL FIELD 3   Approved  (8/10/23 9:57am)
 4846+  Sun 10/22 1:30pm  Sun 10/15 9:00am  KEYSTONE PARK WEST   Approved  (8/10/23 1:59pm)
 4846+  Sun 10/22 1:30pm  Sun 10/15 9:00am  IRVING SCHOOL TURF   Approved  (10/10/23 4:52pm)
 4846+  Sun 10/22 1:30pm  Sun 10/15 9:00am  PERCY JULIAN MIDDLE SCHOOL   Approved  (10/10/23 11:23pm)
 3656*  Sat 10/7 5:30pm  Sat 11/4 4:00pm  OAK BROOK POLO FIELDS - FIELD A (9V9)   Approved  (10/7/23 8:28am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)