Team: 9U/5C2 CAMPTON UNITED 2016 WHITE
Team #: CMPM093
Club: CAMPTON UNITED SC
Team Contact: MAISON KERL
Head Coach: MAISON KERL
Assist Coach: ANGEL PEDRAZA
 ALT: Important Messages    18         view all messages

 ALT: Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 1042*  Sun 9/15 9:00am
Sun 9/15 10:30am
 vs GLEN ELLYN LAKERS 2016 BLACK  A  ACKERMAN PARK - FIELD #3 (
ACKERMAN PARK - FIELD #4 [away]
3 - 13  
 2088*  Sun 9/22 5:10pm
Sat 9/21 12:30pm
 vs AJAX FC NAPERVILLE 2016 BLACK  A  INDIAN BOUNDARY YMCA - 7V7
FRONTIER PARK (NAPERVILLE) - J1 [away]
2 - 5  
 3582*  Sun 10/6 9:00am
Sun 10/6 11:00am
 vs GLEN ELLYN LAKERS 2016 BLACK  H  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD
JAMES O BREEN COMMUNITY PARK - 5A
1 - 0  
 2721*  Sun 10/13 3:15pm
Tue 12/31 12:00pm
 vs SYNERGY 2016 BOYS GREEN  H  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD
JAMES O BREEN COMMUNITY PARK - 6A
5 - 10  
 5176*  Sun 10/20 11:00am
Sun 10/20 11:00am
 vs FSC 2016 RED  H  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD
JAMES O BREEN COMMUNITY PARK - 6B
5 - 1  
 5980*  Sat 10/26 5:00pm
Sun 10/27 11:00am
 vs WHEATON UNITED 2016 SELECT  H  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD
JAMES O BREEN COMMUNITY PARK - 6B
7 - 4  
 4446*  Sat 11/2 10:30am
Sat 10/12 11:45am
 vs WHEATON UNITED 2016 SELECT  A  SEVEN GABLES PARK - A2
SEVEN GABLES PARK - C [away]
3 - 2  
 102*  Sun 11/3 1:00pm
Tue 12/31 12:00pm
 vs LISLE FC 2016 TOTTENHAM  A  RIVER ROAD PARK - 7V7 FIELD [away] 3 - 0  
  * indicates game change
  Record: 5-3-0          GF: 29    GA: 35

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 3582+  Sun 10/6 11:00am  Sun 10/6 9:00am  JAMES O BREEN COMMUNITY PARK - 5A  Approved  (10/3/24 9:51pm)
 5176+  Sun 10/20 11:00am  Sun 10/20 11:00am  JAMES O BREEN COMMUNITY PARK - 6B  Approved  (10/15/24 3:33pm)
 5980+  Sun 10/27 11:00am  Sat 10/26 5:00pm  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD  Approved  (8/15/24 7:51am)
 5980+  Sun 10/27 11:00am  Sat 10/26 5:00pm  JAMES O BREEN COMMUNITY PARK - 6B  Approved  (10/15/24 3:27pm)
 2088  Sat 9/21 12:30pm  Sun 9/22 5:10pm  FRONTIER PARK (NAPERVILLE) - J1  Approved  (9/4/24 7:47pm)
 1042+  Sun 9/15 10:30am  Sun 9/15 9:00am  ACKERMAN PARK - FIELD #4 - Field #4   Approved  (8/8/24 9:55pm)
 2088+  Sat 9/21 12:30pm  Sat 9/28 12:30pm  INDIAN BOUNDARY YMCA - 7V7 - 7v7   Approved  (8/12/24 7:11pm)
 3582+  Sun 10/6 11:00am  Sun 10/6 9:00am  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD - 7v7 Field   Approved  (8/7/24 9:39pm)
 2721+  Tue 12/31 12:00pm  Sun 10/13 3:15pm  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD - 7v7 Field   Approved  (8/13/24 7:55am)
 2721+  Tue 12/31 12:00pm  Sun 10/13 3:15pm  JAMES O BREEN COMMUNITY PARK - 6A - 6A   Approved  (10/15/24 3:36pm)
 4446+  Sat 10/12 11:45am  Sat 10/12 11:45am  CENTRAL ATHLETIC COMPLEX   Approved  (8/11/24 9:03am)
 4446*  Sat 10/12 11:45am  Sat 11/2 10:30am  CENTRAL ATHLETIC COMPLEX   Approved  (9/21/24 7:35am)
 4446+  Sat 10/12 11:45am  Sat 11/2 10:30am  SEVEN GABLES PARK - A2 - A2   Approved  (9/21/24 7:35am)
 4446+  Sat 10/12 11:45am  Sat 11/2 10:30am  SEVEN GABLES PARK - C - C   Approved  (9/21/24 7:35am)
 102+  Tue 12/31 12:00pm  Sun 11/3 1:00pm  RIVER ROAD PARK - 7V7 FIELD - 7v7 Field   Approved  (8/13/24 11:35pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)