Team: 13U/2W FSC 2011 BLACK
Team #: FRBM131
Club: FIREBIRDS SC
Colors: Home: RED  Away: BLACK
Website: http://www.firebirdssc.com
Team Contact: MIKE DEFEO
Head Coach: MICHAEL WILLIAMS
 ALT: Important Messages    4         view all messages

 ALT: Fall 2023 Games
Num Date/Time Opponent H/A Field Result
 41*  Sat 9/9 4:30pm
Sat 9/9 9:00am
 vs EGSC 2011 PREMIER  A  [919] LIONS FIELD - ELK GROVE VILLAGE [away] 1 - 2  
 2887*  Fri 9/15 7:30pm
Sun 12/31 12:00pm
 vs CSA 2011 SAO PAULO  A  [1255] EAST SIDE COMPLEX [away] 2 - 3  
 1981*  Sat 9/23 10:00am
Sat 9/23 1:45pm
 vs WARRIORS FC 2011  H  [1277] GLENBARD EAST HS
[1278] SOUTHLAND PARK
0 - 7  
 2735*  Sat 9/30 6:00pm
Sat 9/30 1:45pm
 vs GALAXY 2011 SELECT BLUE  H  [1277] GLENBARD EAST HS 2 - 0  
 3239*  Sun 10/1 11:00am
Sat 10/7 11:00am
 vs WHEATON UNITED 2011 ACADEMY BLUE  A  [1469] SEVEN GABLES PARK - 11V11 - A2 [away] 3 - 1  
 5552*  Sat 10/28 3:30pm
Sat 10/28 1:00pm
 vs GOLEADORES 2011/12  A  [1104] HOOSIER GROVE PARK
[2019] CANTON MIDDLE SCHOOL (11V11 - 1) [away]
2 - 1  
 1239*  Sun 10/29 9:00am
Sat 9/16 1:45pm
 vs RUSH WEST 2011 PREMIER  H  [1278] SOUTHLAND PARK
[1761] SUNSET KNOLL FIELD 2
3 - 1  
 4168*  Sun 11/5 11:00am
Sat 10/14 1:45pm
 vs CAMPTON UNITED 2011 RED  H  [1277] GLENBARD EAST HS
[1250] SUNSET KNOLL PARK
2 - 2  
  * indicates game change
  Record: 4-3-1          GF: 15    GA: 17

 

 Game Change allowed Aug 03 to Oct 22 Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 5552+  Sat 10/28 1:00pm  Sat 10/28 3:30pm  HOOSIER GROVE PARK  Approved  (8/11/23 5:15am)
 1239+  Sat 9/16 1:45pm  Sun 10/29 9:00am  SOUTHLAND PARK  Approved  (8/16/23 5:11pm)
 1239+  Sat 9/16 1:45pm  Sun 10/29 9:00am  SUNSET KNOLL FIELD 2  Approved  (10/24/23 3:48pm)
 1981+  Sat 9/23 1:45pm  Sat 9/23 10:00am  SOUTHLAND PARK  Approved  (8/11/23 12:15pm)
 2735+  Sat 9/30 1:45pm  Sat 9/30 6:00pm  GLENBARD EAST HS  Approved  (8/11/23 12:15pm)
 4168+  Sat 10/14 1:45pm  Sun 11/5 11:00am  SUNSET KNOLL PARK  Approved  (8/11/23 12:15pm)
 41+  Sat 9/9 9:00am  Sat 9/9 4:30am  LIONS FIELD - ELK GROVE VILLAGE   Approved  (8/6/23 3:48pm)
 41+  Sat 9/9 9:00am  Sat 9/9 4:30pm  LIONS FIELD - ELK GROVE VILLAGE   Approved  (8/9/23 10:25am)
 2887+  Sun 12/31 12:00pm  Sun 10/1 11:00am  GOOD TEMPLAR PARK(11V11) - FIELD 4   Approved  (8/14/23 3:38pm)
 2887+  Sun 12/31 12:00pm  Fri 9/15 7:00pm  GOOD TEMPLAR PARK(11V11) - FIELD 4   Approved  (8/15/23 10:40am)
 2887+  Sun 12/31 12:00pm  Fri 9/15 7:00pm  EAST SIDE COMPLEX   Approved  (9/1/23 11:11am)
 2887+  Sun 12/31 12:00pm  Fri 9/15 7:30pm  EAST SIDE COMPLEX   Approved  (9/12/23 6:50pm)
 3239+  Sat 10/7 11:00am  Sat 10/7 5:00pm  SEVEN GABLES PARK - 11V11   Approved  (8/7/23 10:22am)
 3239+  Sat 10/7 11:00am  Sun 10/1 11:00am  SEVEN GABLES PARK - 11V11   Approved  (8/16/23 10:14pm)
 5552+  Sat 10/28 1:00pm  Sat 10/28 3:30pm  CANTON MIDDLE SCHOOL (11V11 - 1)   Approved  (10/7/23 1:03pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)