Club: FC STARS

ALT: Approved Club Home Game Changes (121)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 1190  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  09/05/25 7:30pm  ROBERT CROWN COMMUNITY CENTER  09/13/25 11:00am
 170  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  09/06/25 08:00am  JAMES PARK  09/06/25 10:00am
 607  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  09/06/25 1:00pm  ROBERT CROWN COMMUNITY CENTER  09/06/25 2:00pm
 608  12U/3E FC STARS 2014B BLACK  09/07/25 10:00am  NILES WEST HIGH SCHOOL  09/06/25 2:00pm
 1578  10U/4E FCS TEAM EVANSTON 2016 BOYS ORANGE III  09/07/25 1:00pm  JAMES PARK  09/13/25 3:00pm
 1578  10U/4E FCS TEAM EVANSTON 2016 BOYS ORANGE III  09/07/25 1:00pm  JAMES PARK  09/13/25 3:00pm
 1388  14U/4E FC STARS 2012B SELECT  09/10/25 10:30am  NILES WEST HIGH SCHOOL  09/13/25 1:00pm
 4107  12U/3E FC STARS 2014B BLACK  09/12/25 6:00pm  NILES WEST HIGH SCHOOL  10/04/25 2:00pm
 1479  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  09/13/25 09:00am  ROBERT CROWN COMMUNITY CENTER  09/13/25 2:00pm
 1479  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  09/13/25 09:00am  JAMES PARK  09/13/25 2:00pm
 1388  14U/4E FC STARS 2012B SELECT  09/13/25 10:00am  NILES WEST HIGH SCHOOL  09/13/25 1:00pm
 1388  14U/4E FC STARS 2012B SELECT  09/13/25 10:00am  NILES WEST HIGH SCHOOL  09/13/25 1:00pm
 1187  9U/3N FCS TEAM EVANSTON 2017 BOYS ORANGE I  09/13/25 10:30am  JAMES PARK  09/13/25 11:00am
 1289  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  09/13/25 11:00am  ROBERT CROWN COMMUNITY CENTER  09/13/25 12:00pm
 1288  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  09/13/25 11:45am  ROBERT CROWN COMMUNITY CENTER  09/13/25 12:00pm
 1288  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  09/13/25 11:45am  JAMES PARK  09/13/25 12:00pm
 1386  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  09/13/25 1:00pm  ROBERT CROWN COMMUNITY CENTER  09/13/25 1:00pm
 937  8U-5V5/4N FCS TEAM EVANSTON 2018 BOYS ORANGE I  09/13/25 1:00pm  JAMES PARK  09/13/25 09:00am
 1388  14U/4E FC STARS 2012B SELECT  09/13/25 3:15pm  NILES WEST HIGH SCHOOL  09/13/25 1:00pm
 1480  11U/2E FC STARS 2015B BLACK  09/13/25 4:30pm  NILES WEST HIGH SCHOOL  09/13/25 2:00pm
 1526  11U/5E2 FC STARS POWERSTRIKERS 2015B  09/14/25 10:00am  NORTHEASTERN IL UNIVERSITY  09/14/25 2:30pm
 1056  9U/3N FC STARS 2017B SELECT  09/14/25 10:00am  NILES WEST HIGH SCHOOL  09/13/25 10:00am
 1579  15U-FS/2 FC STARS 2011B SELECT  09/14/25 10:00am  NILES WEST HIGH SCHOOL  09/14/25 3:00pm
 938  11U/3E FCS LAKESHORE 2015 BOYS PREMIER  09/14/25 11:30am  JAMES PARK  09/13/25 09:00am
 1389  15U-FS/4E FC STARS POWERSTRIKERS 2011B  09/14/25 1:00pm  NORTHEASTERN IL UNIVERSITY  09/13/25 1:00pm
 1189  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  09/14/25 1:00pm  JAMES PARK  09/13/25 11:00am
 1188  10U/3E FC STARS 2016B BLACK  09/14/25 3:00pm  NILES WEST HIGH SCHOOL  09/13/25 11:00am
 2362  12U/3E FC STARS 2014B BLACK  09/16/25 6:00pm  NILES WEST HIGH SCHOOL  12/31/25 2:00pm
 1662  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  09/20/25 11:30am  JAMES PARK  09/13/25 4:00pm
 6440  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  09/21/25 08:00am  JAMES PARK  12/31/25 12:00pm
 6440  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  09/21/25 08:00am  JAMES PARK  12/31/25 12:00pm
 2050  13U/5CITY FC STARS POWERSTRIKERS 2013B  09/21/25 1:00pm  NORTHEASTERN IL UNIVERSITY  09/21/25 11:00am
 5140  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  09/21/25 5:00pm  EMERSON MIDDLE SCHOOL  10/11/25 4:00pm
 3416  13U/5E FC STARS 2013B SELECT  09/27/25 10:00am  NILES WEST HIGH SCHOOL  12/31/25 4:00pm
 2923  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  09/27/25 11:00am  JAMES PARK  09/27/25 11:00am
 2923  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  09/27/25 11:00am  JAMES PARK  09/27/25 11:00am
 2789  9U/3E FC STARS 2017B BLACK  09/27/25 12:00pm  NILES WEST HIGH SCHOOL  09/27/25 10:00am
 3415  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  09/27/25 1:00pm  JAMES PARK  09/27/25 4:00pm
 3333  10U/4E FCS TEAM EVANSTON 2016 BOYS ORANGE III  09/27/25 3:00pm  ROBERT CROWN COMMUNITY CENTER  09/27/25 3:00pm
 2790  9U/3N FC STARS 2017B SELECT  09/27/25 3:30pm  NILES WEST HIGH SCHOOL  09/27/25 10:00am
 4014  15U-FS/4E FC STARS POWERSTRIKERS 2011B  09/28/25 09:00am  NORTHEASTERN IL UNIVERSITY  10/04/25 1:00pm
 3585  11U/3E FCS LAKESHORE 2015 BOYS PREMIER  10/04/25 09:00am  JAMES PARK  10/04/25 09:00am
 3694  9U/3E FC STARS 2017B BLACK  10/04/25 09:30am  BRITISH SCHOOL TURF  10/04/25 10:00am
 3800  10U/3E FC STARS 2016B BLACK  10/04/25 11:00am  BRITISH SCHOOL TURF  10/04/25 11:00am
 3908  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  10/04/25 11:30am  ROBERT CROWN COMMUNITY CENTER  10/04/25 12:00pm
 3908  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  10/04/25 11:30am  JAMES PARK  10/04/25 12:00pm
 3799  9U/3N FCS TEAM EVANSTON 2017 BOYS ORANGE I  10/04/25 12:30pm  ROBERT CROWN COMMUNITY CENTER  10/04/25 11:00am
 3799  9U/3N FCS TEAM EVANSTON 2017 BOYS ORANGE I  10/04/25 12:30pm  ROBERT CROWN COMMUNITY CENTER  10/04/25 11:00am
 4013  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  10/04/25 1:00pm  ROBERT CROWN COMMUNITY CENTER  10/04/25 1:00pm
 3585  11U/3E FCS LAKESHORE 2015 BOYS PREMIER  10/04/25 1:00pm  JAMES PARK  10/04/25 09:00am
 3132  14U/4E FC STARS 2012B SELECT  10/04/25 3:00pm  NILES WEST HIGH SCHOOL  09/27/25 1:00pm
 4660  13U/5CITY FC STARS POWERSTRIKERS 2013B  10/04/25 3:00pm  NORTHEASTERN IL UNIVERSITY  10/12/25 11:00am
 3024  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  10/05/25 09:00am  JAMES PARK  09/27/25 12:00pm
 4014  15U-FS/4E FC STARS POWERSTRIKERS 2011B  10/05/25 09:00am  NORTHEASTERN IL UNIVERSITY  10/04/25 1:00pm
 3024  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  10/05/25 09:00am  JAMES PARK  09/27/25 12:00pm
 6563  14U/4E FC STARS 2012B SELECT  10/05/25 09:00am  NILES WEST HIGH SCHOOL  10/25/25 1:00pm
 3024  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  10/05/25 10:30am  ROBERT CROWN COMMUNITY CENTER  09/27/25 12:00pm
 3130  10U/4CITY FC STARS POWERSTRIKERS 2016B  10/05/25 12:00pm  NORTHEASTERN IL UNIVERSITY  09/28/25 1:00pm
 6346  10U/3E FC STARS 2016B BLACK  10/11/25 03:30am  NILES WEST HIGH SCHOOL  12/31/25 11:00am
 6346  10U/3E FC STARS 2016B BLACK  10/11/25 3:30pm  NILES WEST HIGH SCHOOL  12/31/25 11:00am
 2922  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  10/12/25 09:30am  ROBERT CROWN COMMUNITY CENTER  09/27/25 11:00am
 2922  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  10/12/25 09:30am  JAMES PARK  09/27/25 11:00am
 503  10U/4CITY FC STARS POWERSTRIKERS 2016B  10/12/25 4:00pm  NORTHEASTERN IL UNIVERSITY  09/07/25 1:00pm
 5604  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  10/18/25 09:00am  JAMES PARK  10/18/25 12:00pm
 2535  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  10/18/25 09:00am  JAMES PARK  09/20/25 4:00pm
 5604  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  10/18/25 09:00am  JAMES PARK  10/18/25 12:00pm
 3231  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/18/25 09:30am  JAMES PARK  12/31/25 2:00pm
 3231  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/18/25 09:30am  JAMES PARK  12/31/25 2:00pm
 5511  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  10/18/25 11:00am  JAMES PARK  10/18/25 11:00am
 5508  9U/3N FCS TEAM EVANSTON 2017 BOYS ORANGE I  10/18/25 11:00am  JAMES PARK  10/18/25 11:00am
 5511  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  10/18/25 11:00am  JAMES PARK  10/18/25 11:00am
 5509  10U/3E FC STARS 2016B BLACK  10/18/25 12:00pm  NILES WEST HIGH SCHOOL  10/18/25 11:00am
 5603  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  10/18/25 12:00pm  JAMES PARK  10/18/25 12:00pm
 5706  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  10/18/25 1:00pm  ROBERT CROWN COMMUNITY CENTER  10/18/25 1:00pm
 5379  9U/3E FC STARS 2017B BLACK  10/18/25 1:30pm  NILES WEST HIGH SCHOOL  10/18/25 10:00am
 5899  10U/4E FCS TEAM EVANSTON 2016 BOYS ORANGE III  10/18/25 2:30pm  ROBERT CROWN COMMUNITY CENTER  10/18/25 3:00pm
 5899  10U/4E FCS TEAM EVANSTON 2016 BOYS ORANGE III  10/18/25 2:30pm  JAMES PARK  10/18/25 3:00pm
 6103  11U/3E FCS LAKESHORE 2015 BOYS PREMIER  10/19/25 09:00am  JAMES PARK  12/31/25 09:00am
 5709  15U-FS/4E FC STARS POWERSTRIKERS 2011B  10/19/25 09:00am  NORTHEASTERN IL UNIVERSITY  10/18/25 1:00pm
 5279  8U-5V5/4N FCS TEAM EVANSTON 2018 BOYS ORANGE I  10/19/25 11:00am  JAMES PARK  10/18/25 09:00am
 5279  8U-5V5/4N FCS TEAM EVANSTON 2018 BOYS ORANGE I  10/19/25 11:00am  JAMES PARK  10/18/25 09:00am
 5279  8U-5V5/4N FCS TEAM EVANSTON 2018 BOYS ORANGE I  10/19/25 11:00am  JAMES PARK  10/18/25 09:00am
 5279  8U-5V5/4N FCS TEAM EVANSTON 2018 BOYS ORANGE I  10/19/25 11:00am  JAMES PARK  10/18/25 09:00am
 5510  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  10/19/25 11:30am  JAMES PARK  10/18/25 11:00am
 1479  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/19/25 12:30pm  JAMES PARK  09/13/25 2:00pm
 1479  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/19/25 12:30pm  JAMES PARK  09/13/25 2:00pm
 2265  10U/4CITY FC STARS POWERSTRIKERS 2016B  10/19/25 1:00pm  NORTHEASTERN IL UNIVERSITY  09/21/25 1:00pm
 5380  9U/3N FC STARS 2017B SELECT  10/19/25 1:30pm  NILES WEST HIGH SCHOOL  10/18/25 10:00am
 5001  11U/5E2 FC STARS POWERSTRIKERS 2015B  10/19/25 2:30pm  NORTHEASTERN IL UNIVERSITY  10/12/25 2:30pm
 4660  13U/5CITY FC STARS POWERSTRIKERS 2013B  10/19/25 3:00pm  NORTHEASTERN IL UNIVERSITY  10/12/25 11:00am
 3694  9U/3E FC STARS 2017B BLACK  10/19/25 4:30pm  LYCEE DE FRANCAIS SCHOOL  10/04/25 10:00am
 6771  10U/4E FCS TEAM EVANSTON 2016 BOYS ORANGE III  10/25/25 09:00am  JAMES PARK  10/25/25 3:00pm
 6439  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  10/25/25 09:30am  JAMES PARK  10/25/25 12:00pm
 6439  9U/4E FCS TEAM EVANSTON 2017 BOYS ORANGE II  10/25/25 09:30am  JAMES PARK  10/25/25 12:00pm
 6347  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  10/25/25 09:30am  JAMES PARK  10/25/25 11:00am
 6561  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  10/25/25 10:15am  NORTHBROOK JR. HIGH  10/25/25 1:00pm
 6348  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  10/25/25 11:00am  JAMES PARK  10/25/25 11:00am
 6348  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  10/25/25 11:00am  JAMES PARK  10/25/25 11:00am
 6345  9U/3N FCS TEAM EVANSTON 2017 BOYS ORANGE I  10/25/25 11:00am  JAMES PARK  10/25/25 11:00am
 6215  9U/3N FC STARS 2017B SELECT  10/25/25 12:30pm  NILES WEST HIGH SCHOOL  10/25/25 10:00am
 6561  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  10/25/25 1:00pm  ROBERT CROWN COMMUNITY CENTER  10/25/25 1:00pm
 6670  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/25/25 2:00pm  JAMES PARK  10/25/25 2:00pm
 6670  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/25/25 2:00pm  ROBERT CROWN COMMUNITY CENTER  10/25/25 2:00pm
 6214  9U/3E FC STARS 2017B BLACK  10/25/25 4:00pm  NILES WEST HIGH SCHOOL  10/25/25 10:00am
 5280  11U/3E FCS LAKESHORE 2015 BOYS PREMIER  10/26/25 09:00am  JAMES PARK  10/18/25 09:00am
 1479  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  10/26/25 09:00am  ROBERT CROWN COMMUNITY CENTER  09/13/25 2:00pm
 6564  15U-FS/4E FC STARS POWERSTRIKERS 2011B  10/26/25 09:00am  NORTHEASTERN IL UNIVERSITY  10/25/25 1:00pm
 6562  13U/3E FC STARS 2013B PREMIER  10/26/25 10:00am  NILES WEST HIGH SCHOOL  10/25/25 1:00pm
 5604  12U/5E2 FCS LAKESHORE 2014 BOYS PREMIER  10/26/25 1:30pm  JAMES PARK  10/18/25 12:00pm
 5380  9U/3N FC STARS 2017B SELECT  10/26/25 2:00pm  NILES WEST HIGH SCHOOL  10/18/25 10:00am
 5279  8U-5V5/4N FCS TEAM EVANSTON 2018 BOYS ORANGE I  10/27/25 5:00pm  ROBERT CROWN COMMUNITY CENTER  10/18/25 09:00am
 5510  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  10/28/25 4:30pm  WEST PARK  10/18/25 11:00am
 5510  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  10/28/25 4:30pm  WEST PARK  10/18/25 11:00am
 1187  9U/3N FCS TEAM EVANSTON 2017 BOYS ORANGE I  11/01/25 08:30am  JAMES PARK  09/13/25 11:00am
 5709  15U-FS/4E FC STARS POWERSTRIKERS 2011B  11/01/25 3:30pm  NORTHEASTERN IL UNIVERSITY  10/18/25 1:00pm
 2922  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  11/02/25 09:00am  JAMES PARK  09/27/25 11:00am
 5900  15U-FS/2 FC STARS 2011B SELECT  11/02/25 09:00am  NILES WEST HIGH SCHOOL  10/19/25 3:00pm
 6103  11U/3E FCS LAKESHORE 2015 BOYS PREMIER  11/02/25 11:00am  JAMES PARK  12/31/25 09:00am
 3130  10U/4CITY FC STARS POWERSTRIKERS 2016B  11/02/25 11:30am  NORTHEASTERN IL UNIVERSITY  09/28/25 1:00pm
 3280  11U/5E2 FC STARS POWERSTRIKERS 2015B  11/02/25 1:00pm  NORTHEASTERN IL UNIVERSITY  09/28/25 2:30pm
 3233  12U/3E FC STARS 2014B BLACK  11/02/25 4:00pm  NILES WEST HIGH SCHOOL  09/27/25 2:00pm