Club: GALAXY SOCCER CLUB

ALT: Approved Club Home Game Changes (138)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 3876  8U-5V5/5C2 GALAXY 2018 UNITED  09/07/24 2:00pm  JUST FOR KICKS SOCCER FACILITY  10/05/24 2:00pm
 5544  11U/4SW1 GALAXY GIRLS 2014 SELECT BLUE  09/07/24 5:00pm  SOUTH POINT  10/19/24 2:40pm
 5544  11U/4SW1 GALAXY GIRLS 2014 SELECT BLUE  09/07/24 5:00pm  NAPERVILLE POLO FIELDS  10/19/24 2:40pm
 1830  8U-5V5/5SW2 GALAXY GIRLS 2017 CITY  09/08/24 10:00am  WOLF'S CROSSING COMMUNITY PARK  12/31/24 12:00pm
 1830  8U-5V5/5SW2 GALAXY GIRLS 2017 CITY  09/08/24 10:00am  WOLF'S CROSSING COMMUNITY PARK  12/31/24 12:00pm
 444  10U/4SW2 GALAXY 2015 SELECT BLACK COPA  09/08/24 10:10am  FRONTIER PARK (NAPERVILLE)  09/08/24 12:30pm
 489  12U/2SW GALAXY 2013 SELECT YELLOW  09/08/24 10:20am  JUST FOR KICKS SOCCER FACILITY  09/08/24 1:00pm
 5224  10U/4SW1 GALAXY 2015 SELECT BLACK PREDATOR  09/08/24 2:50pm  FRONTIER PARK (NAPERVILLE)  10/20/24 11:20am
 5224  10U/4SW1 GALAXY 2015 SELECT BLACK PREDATOR  09/08/24 2:50pm  COMMISSIONERS PARK (NAPERVILLE)  10/20/24 11:20am
 717  11U/2SW GALAXY 2014 BLUE  09/08/24 3:40pm  FRONTIER PARK (NAPERVILLE)  09/08/24 3:40pm
 489  12U/2SW GALAXY 2013 SELECT YELLOW  09/08/24 10:20pm  JUST FOR KICKS SOCCER FACILITY  09/08/24 1:00pm
 718  11U/4SW2 GALAXY 2014 SELECT BLACK  09/09/24 6:15pm  COMMISSIONERS PARK (NAPERVILLE)  09/08/24 3:40pm
 718  11U/4SW2 GALAXY 2014 SELECT BLACK  09/09/24 6:15pm  COMMISSIONERS PARK (NAPERVILLE)  09/08/24 3:40pm
 2778  10U/4SW1 GALAXY 2015 SELECT BLACK PREDATOR  09/10/24 5:00pm  NAPERVILLE POLO FIELDS  12/31/24 12:00pm
 1244  9U/5SW1 GALAXY 2016 SELECT BLACK  09/12/24 5:15pm  TO BE DETERMINED  09/14/24 12:30pm
 1086  8U-5V5/5SW1 GALAXY GIRLS 2018 UNITED  09/14/24 10:00am  JUST FOR KICKS SOCCER FACILITY  09/14/24 11:00am
 4283  8U-5V5/5SW2 GALAXY GIRLS 2017 CITY  09/14/24 11:00am  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 1571  11U/5SW1 GALAXY 2014 SELECT WHITE  09/14/24 11:40am  JUST FOR KICKS SOCCER FACILITY  09/14/24 4:00pm
 3266  13U/5SW GALAXY 2012 SELECT BLACK  09/14/24 1:30pm  COMMISSIONERS PARK (NAPERVILLE)  09/29/24 4:30pm
 3266  13U/5SW GALAXY 2012 SELECT BLACK  09/14/24 1:30pm  COMMISSIONERS PARK (NAPERVILLE)  09/29/24 4:30pm
 3778  12U/3SW GALAXY 2013 SELECT BLUE  09/14/24 2:20pm  JUST FOR KICKS SOCCER FACILITY  10/06/24 1:00pm
 1192  15U-FS/3S GALAXY 2010 WEST BLUE  09/14/24 5:00pm  SPORT STUART COMPLEX  09/14/24 12:00pm
 1192  15U-FS/3S GALAXY 2010 WEST BLUE  09/14/24 5:00pm  SPORT STUART COMPLEX  09/14/24 12:00pm
 1422  12U/5SW2 GALAXY GIRLS 2013 SELECT YELLOW  09/14/24 5:20pm  JUST FOR KICKS SOCCER FACILITY  09/14/24 2:20pm
 1422  12U/5SW2 GALAXY GIRLS 2013 SELECT YELLOW  09/14/24 5:20pm  SOUTH POINT  09/14/24 2:20pm
 5225  10U/5SW2 GALAXY 2015 SELECT WHITE PREDATOR  09/15/24 09:00am  COMMISSIONERS PARK (NAPERVILLE)  10/19/24 11:20am
 2381  9U/5SW1 GALAXY GIRLS 2016 BLUE  09/15/24 10:10am  COMMISSIONERS PARK (NAPERVILLE)  09/22/24 4:00pm
 1345  15U-FS/3S GALAXY 2010 FALL  09/15/24 1:30pm  WOLF'S CROSSING COMMUNITY PARK  09/15/24 1:30pm
 2910  10U/5SW1 GALAXY 2015 SELECT WHITE COPA  09/15/24 1:40pm  FRONTIER PARK (NAPERVILLE)  09/29/24 12:30pm
 1597  13U/5SW GALAXY 2012 SELECT BLACK  09/15/24 4:30pm  WOLF'S CROSSING COMMUNITY PARK  09/15/24 4:30pm
 6185  12U/3SW GALAXY 2013 SELECT BLUE  09/18/24 6:00pm  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 4552  10U/4SW2 GALAXY 2015 SELECT BLACK COPA  09/18/24 6:00pm  FRONTIER PARK (NAPERVILLE)  10/13/24 12:30pm
 4552  10U/4SW2 GALAXY 2015 SELECT BLACK COPA  09/18/24 6:15pm  COMMISSIONERS PARK (NAPERVILLE)  10/13/24 12:30pm
 5433  15U-FS/3S GALAXY 2010 FALL  09/19/24 5:00pm  WOLF'S CROSSING COMMUNITY PARK  10/20/24 1:30pm
 5433  15U-FS/3S GALAXY 2010 FALL  09/19/24 5:00pm  COMMISSIONERS PARK (NAPERVILLE)  10/20/24 1:30pm
 3635  12U/5SW1 GALAXY 2013 BLACK  09/20/24 5:00pm  FRONTIER PARK (NAPERVILLE)  10/06/24 11:40am
 2267  12U/5SW2 GALAXY GIRLS 2013 SELECT YELLOW  09/21/24 09:00am  JUST FOR KICKS SOCCER FACILITY  09/21/24 2:20pm
 3008  15U-FS/3S GALAXY 2010 FALL  09/21/24 3:00pm  COMMISSIONERS PARK (NAPERVILLE)  09/29/24 1:30pm
 3008  15U-FS/3S GALAXY 2010 FALL  09/21/24 3:00pm  COMMISSIONERS PARK (NAPERVILLE)  09/29/24 1:30pm
 626  11U/4SW1 GALAXY GIRLS 2014 SELECT BLUE  09/21/24 3:40pm  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 3208  11U/2SW GALAXY 2014 BLUE  09/21/24 4:00pm  SOUTH POINT  09/29/24 3:40pm
 3208  11U/2SW GALAXY 2014 BLUE  09/21/24 4:00pm  SOUTH POINT  09/29/24 3:40pm
 2145  12U/2SW GALAXY 2013 SELECT YELLOW  09/22/24 09:00am  JUST FOR KICKS SOCCER FACILITY  09/22/24 1:00pm
 2102  10U/4SW2 GALAXY 2015 SELECT BLACK COPA  09/22/24 09:00am  COMMISSIONERS PARK (NAPERVILLE)  09/22/24 12:30pm
 2632  8U-5V5/5SW2 GALAXY GIRLS 2017 CITY  09/22/24 10:00am  JUST FOR KICKS SOCCER FACILITY  09/28/24 10:00am
 3209  11U/4SW2 GALAXY 2014 SELECT BLACK  09/22/24 10:10am  COMMISSIONERS PARK (NAPERVILLE)  09/29/24 3:40pm
 3209  11U/4SW2 GALAXY 2014 SELECT BLACK  09/22/24 10:20am  JUST FOR KICKS SOCCER FACILITY  09/29/24 3:40pm
 5109  10U/4SW1 GALAXY GIRLS 2015 SELECT BLUE  09/22/24 3:30pm  JUST FOR KICKS SOCCER FACILITY  10/19/24 10:10am
 2365  11U/2SW GALAXY 2014 BLUE  09/22/24 3:40pm  FRONTIER PARK (NAPERVILLE)  09/22/24 3:40pm
 5520  12U/5SW2 GALAXY GIRLS 2013 SELECT YELLOW  09/22/24 3:40pm  JUST FOR KICKS SOCCER FACILITY  10/19/24 2:20pm
 5109  10U/4SW1 GALAXY GIRLS 2015 SELECT BLUE  09/22/24 4:00pm  JUST FOR KICKS SOCCER FACILITY  10/19/24 10:10am
 5674  13U/5SW GALAXY 2012 SELECT BLACK  09/22/24 4:30pm  FRONTIER PARK (NAPERVILLE)  10/20/24 4:30pm
 2103  10U/5SW1 GALAXY 2015 SELECT WHITE COPA  09/22/24 5:10pm  COMMISSIONERS PARK (NAPERVILLE)  09/22/24 12:30pm
 2103  10U/5SW1 GALAXY 2015 SELECT WHITE COPA  09/22/24 5:20pm  COMMISSIONERS PARK (NAPERVILLE)  09/22/24 12:30pm
 3046  8U-5V5/5C2 GALAXY 2018 UNITED  09/28/24 08:00am  JUST FOR KICKS SOCCER FACILITY  09/28/24 2:00pm
 3233  9U/5SW1 GALAXY GIRLS 2016 BLUE  09/28/24 12:30pm  JUST FOR KICKS SOCCER FACILITY  09/29/24 4:00pm
 1737  8U-7V7/4S GALAXY 2017 WEST UNITED  09/28/24 5:30pm  SPORT STUART COMPLEX  12/31/24 12:00pm
 2909  10U/4SW2 GALAXY 2015 SELECT BLACK COPA  09/29/24 10:10am  FRONTIER PARK (NAPERVILLE)  09/29/24 12:30pm
 2531  10U/4SW2 GALAXY 2015 WEST BLUE  09/29/24 12:30pm  SPORT STUART COMPLEX  09/29/24 09:00am
 2531  10U/4SW2 GALAXY 2015 WEST BLUE  09/29/24 12:30pm  SPORT STUART COMPLEX  09/29/24 09:00am
 3233  9U/5SW1 GALAXY GIRLS 2016 BLUE  09/29/24 12:30pm  JUST FOR KICKS SOCCER FACILITY  09/29/24 4:00pm
 4831  11U/2SW GALAXY 2014 BLUE  09/29/24 1:00pm  COMMISSIONERS PARK (NAPERVILLE)  10/13/24 3:40pm
 4831  11U/2SW GALAXY 2014 BLUE  09/29/24 1:00pm  COMMISSIONERS PARK (NAPERVILLE)  10/13/24 3:40pm
 3006  11U/5SW2 GALAXY 2014 WEST BLUE  09/29/24 1:30pm  SPORT STUART COMPLEX  09/29/24 1:30pm
 2530  10U/2SW GALAXY 2015 SELECT BLUE  09/29/24 2:50pm  JUST FOR KICKS SOCCER FACILITY  09/29/24 09:00am
 2779  10U/5SW2 GALAXY 2015 SELECT WHITE PREDATOR  10/03/24 5:00pm  FRONTIER PARK (NAPERVILLE)  12/31/24 12:00pm
 1737  8U-7V7/4S GALAXY 2017 WEST UNITED  10/05/24 09:00am  SPORT STUART COMPLEX  12/31/24 12:00pm
 3907  12U/5SW2 GALAXY GIRLS 2013 SELECT YELLOW  10/05/24 11:40am  STUART SPORTS COMPLEX (MONTGOMERY)  10/05/24 2:20pm
 6185  12U/3SW GALAXY 2013 SELECT BLUE  10/06/24 09:00am  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 3398  10U/4SW2 GALAXY 2015 WEST BLUE  10/06/24 10:00am  SPORT STUART COMPLEX  10/06/24 09:00am
 3398  10U/4SW2 GALAXY 2015 WEST BLUE  10/06/24 10:00am  SPORT STUART COMPLEX  10/06/24 09:00am
 1191  8U-5V5/5C1 GALAXY 2017 CITY  10/06/24 10:00am  JUST FOR KICKS SOCCER FACILITY  09/14/24 12:00pm
 3541  13U/4SW GALAXY 2012 WEST BLUE  10/06/24 10:30am  SPORT STUART COMPLEX  10/06/24 10:30am
 4999  10U/2SW GALAXY 2015 SELECT BLUE  10/06/24 12:30pm  JUST FOR KICKS SOCCER FACILITY  10/20/24 09:00am
 3831  11U/5SW2 GALAXY 2014 WEST BLUE  10/06/24 1:30pm  SPORT STUART COMPLEX  10/06/24 1:30pm
 732  9U/5SW1 GALAXY GIRLS 2016 BLUE  10/06/24 1:40pm  FRONTIER PARK (NAPERVILLE)  09/08/24 4:00pm
 572  8U-5V5/5C2 GALAXY 2018 UNITED  10/06/24 2:00pm  JUST FOR KICKS SOCCER FACILITY  09/07/24 2:00pm
 3397  8U-7V7/4S GALAXY 2017 WEST UNITED  10/06/24 3:00pm  SPORT STUART COMPLEX  10/06/24 09:00am
 3696  15U-FS/3S GALAXY 2010 WEST BLUE  10/07/24 6:30pm  WOLF'S CROSSING COMMUNITY PARK  10/05/24 12:00pm
 3696  15U-FS/3S GALAXY 2010 WEST BLUE  10/07/24 6:30pm  WOLF'S CROSSING COMMUNITY PARK  10/05/24 12:00pm
 2687  13U/4SW GALAXY 2012 WEST BLUE  10/12/24 09:00am  SPORT STUART COMPLEX  12/31/24 12:00pm
 2687  13U/4SW GALAXY 2012 WEST BLUE  10/12/24 10:00am  SPORT STUART COMPLEX  12/31/24 12:00pm
 4848  11U/5SW1 GALAXY 2014 SELECT WHITE  10/12/24 10:20am  JUST FOR KICKS SOCCER FACILITY  10/12/24 4:00pm
 2658  9U/2S GALAXY 2016 SELECT BLUE  10/12/24 5:00pm  JUST FOR KICKS SOCCER FACILITY  09/29/24 10:10am
 5287  8U-5V5/5C1 GALAXY 2017 CITY  10/13/24 12:00pm  JUST FOR KICKS SOCCER FACILITY  10/19/24 12:00pm
 4832  11U/4SW2 GALAXY 2014 SELECT BLACK  10/13/24 1:00pm  JUST FOR KICKS SOCCER FACILITY  10/13/24 3:40pm
 4551  9U/5SW1 GALAXY 2016 SELECT BLACK  10/13/24 2:50pm  JUST FOR KICKS SOCCER FACILITY  10/12/24 12:30pm
 4596  12U/2SW GALAXY 2013 SELECT YELLOW  10/13/24 3:40pm  COMMISSIONERS PARK (NAPERVILLE)  10/13/24 1:00pm
 4998  8U-5V5/5SW2 GALAXY GIRLS 2017 SELECT UNITED  10/16/24 5:00pm  WOLF'S CROSSING COMMUNITY PARK  10/19/24 09:00am
 4998  8U-5V5/5SW2 GALAXY GIRLS 2017 SELECT UNITED  10/16/24 5:00pm  WOLF'S CROSSING COMMUNITY PARK  10/19/24 09:00am
 5947  13U/4SW GALAXY 2012 WEST BLUE  10/19/24 09:00am  SPORT STUART COMPLEX  10/27/24 10:30am
 5223  9U/4SW2 GALAXY 2016 SELECT YELLOW  10/19/24 09:00am  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 5288  15U-FS/3S GALAXY 2010 WEST BLUE  10/19/24 10:30am  SPORT STUART COMPLEX  10/19/24 12:00pm
 5288  15U-FS/3S GALAXY 2010 WEST BLUE  10/19/24 10:30am  SPORT STUART COMPLEX  10/19/24 12:00pm
 6245  11U/5SW2 GALAXY 2014 WEST BLUE  10/19/24 1:30pm  SPORT STUART COMPLEX  10/27/24 1:30pm
 6245  11U/5SW2 GALAXY 2014 WEST BLUE  10/19/24 1:30pm  SPORT STUART COMPLEX  10/27/24 1:30pm
 5947  13U/4SW GALAXY 2012 WEST BLUE  10/19/24 5:00pm  WOLF'S CROSSING COMMUNITY PARK  10/27/24 10:30am
 5223  9U/4SW2 GALAXY 2016 SELECT YELLOW  10/19/24 9:00pm  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 5000  10U/4SW2 GALAXY 2015 WEST BLUE  10/20/24 10:00am  SPORT STUART COMPLEX  10/20/24 09:00am
 1946  8U-5V5/5SW1 GALAXY GIRLS 2018 UNITED  10/20/24 10:00am  JUST FOR KICKS SOCCER FACILITY  09/21/24 11:00am
 5000  10U/4SW2 GALAXY 2015 WEST BLUE  10/20/24 10:00am  JUST FOR KICKS SOCCER FACILITY  10/20/24 09:00am
 5000  10U/4SW2 GALAXY 2015 WEST BLUE  10/20/24 10:00am  SPORT STUART COMPLEX  10/20/24 09:00am
 5145  13U/4SW GALAXY 2012 WEST BLUE  10/20/24 10:30am  SPORT STUART COMPLEX  10/20/24 10:30am
 5145  13U/4SW GALAXY 2012 WEST BLUE  10/20/24 10:30am  SPORT STUART COMPLEX  10/20/24 10:30am
 2950  12U/2SW GALAXY 2013 SELECT YELLOW  10/20/24 11:40am  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 5431  11U/5SW2 GALAXY 2014 WEST BLUE  10/20/24 1:30pm  SPORT STUART COMPLEX  10/20/24 1:30pm
 3832  14U/4SW GALAXY 2011 SELECT BLACK  10/20/24 1:30pm  FRONTIER PARK (NAPERVILLE)  10/05/24 1:30pm
 4553  10U/5SW1 GALAXY 2015 SELECT WHITE COPA  10/20/24 2:50pm  FRONTIER PARK (NAPERVILLE)  10/13/24 12:30pm
 5879  8U-5V5/5W GALAXY COED 2017/2018 WEST CITY  10/21/24 5:30pm  SPORT STUART COMPLEX  10/27/24 10:00am
 3007  14U/4SW GALAXY 2011 SELECT BLACK  10/25/24 5:00pm  COMMISSIONERS PARK (NAPERVILLE)  09/28/24 1:30pm
 2658  9U/2S GALAXY 2016 SELECT BLUE  10/25/24 5:30pm  CENTRAL ATHLETIC COMPLEX  09/29/24 10:10am
 2658  9U/2S GALAXY 2016 SELECT BLUE  10/25/24 5:30pm  CENTRAL ATHLETIC COMPLEX  09/29/24 10:10am
 6364  11U/4SW1 GALAXY GIRLS 2014 SELECT BLUE  10/26/24 09:00am  JUST FOR KICKS SOCCER FACILITY  10/26/24 2:40pm
 5187  8U-5V5/5SW1 GALAXY GIRLS 2018 UNITED  10/26/24 10:00am  JUST FOR KICKS SOCCER FACILITY  10/19/24 11:00am
 2796  12U/5SW1 GALAXY 2013 BLACK  10/26/24 11:40am  JUST FOR KICKS SOCCER FACILITY  09/29/24 11:40am
 6086  8U-5V5/5C1 GALAXY 2017 CITY  10/26/24 1:00pm  JUST FOR KICKS SOCCER FACILITY  12/31/24 12:00pm
 5287  8U-5V5/5C1 GALAXY 2017 CITY  10/27/24 08:00am  JUST FOR KICKS SOCCER FACILITY  10/19/24 12:00pm
 6468  11U/4SW2 GALAXY 2014 SELECT BLACK  10/27/24 11:40am  COMMISSIONERS PARK (NAPERVILLE)  10/27/24 3:40pm
 6491  11U/5SW1 GALAXY 2014 SELECT WHITE  10/27/24 11:40am  JUST FOR KICKS SOCCER FACILITY  10/26/24 4:00pm
 5331  9U/5SW1 GALAXY 2016 SELECT BLACK  10/27/24 12:00pm  HOSCHEIT PARK  10/19/24 12:30pm
 5370  8U-5V5/4SW GALAXY 2017 SELECT UNITED  10/27/24 1:00pm  JUST FOR KICKS SOCCER FACILITY  10/19/24 1:00pm
 6247  15U-FS/3S GALAXY 2010 FALL  10/27/24 1:30pm  WOLF'S CROSSING COMMUNITY PARK  10/27/24 1:30pm
 6031  10U/4SW1 GALAXY 2015 SELECT BLACK PREDATOR  10/27/24 4:00pm  COMMISSIONERS PARK (NAPERVILLE)  10/27/24 11:20am
 6031  10U/4SW1 GALAXY 2015 SELECT BLACK PREDATOR  10/27/24 4:00pm  COMMISSIONERS PARK (NAPERVILLE)  10/27/24 11:20am
 6522  13U/5SW GALAXY 2012 SELECT BLACK  10/27/24 4:30pm  WOLF'S CROSSING COMMUNITY PARK  10/27/24 4:30pm
 2285  11U/4SW1 GALAXY GIRLS 2014 SELECT BLUE  11/01/24 8:30pm  NIKE PARK FIELD  09/21/24 2:40pm
 2285  11U/4SW1 GALAXY GIRLS 2014 SELECT BLUE  11/01/24 8:30pm  NIKE PARK FIELD  09/21/24 2:40pm
 6184  8U-5V5/4SW GALAXY 2017 SELECT UNITED  11/02/24 10:00am  JUST FOR KICKS SOCCER FACILITY  10/26/24 1:00pm
 6087  15U-FS/3S GALAXY 2010 WEST BLUE  11/02/24 10:30am  COMMISSIONERS PARK (NAPERVILLE)  12/31/24 12:00pm
 6087  15U-FS/3S GALAXY 2010 WEST BLUE  11/02/24 11:00am  SPORT STUART COMPLEX  12/31/24 12:00pm
 5371  12U/3SW GALAXY 2013 SELECT BLUE  11/02/24 11:40am  JUST FOR KICKS SOCCER FACILITY  10/20/24 1:00pm
 2631  8U-5V5/5W GALAXY COED 2017/2018 WEST CITY  11/02/24 1:00pm  SPORT STUART COMPLEX  12/31/24 12:00pm
 6185  12U/3SW GALAXY 2013 SELECT BLUE  11/03/24 10:20am  COMMISSIONERS PARK (NAPERVILLE)  12/31/24 12:00pm
 6185  12U/3SW GALAXY 2013 SELECT BLUE  11/03/24 10:20am  COMMISSIONERS PARK (NAPERVILLE)  12/31/24 12:00pm
 5783  10U/4SW2 GALAXY 2015 WEST BLUE  11/03/24 11:20am  COMMISSIONERS PARK (NAPERVILLE)  10/27/24 09:00am
 5783  10U/4SW2 GALAXY 2015 WEST BLUE  11/03/24 12:00pm  SPORT STUART COMPLEX  10/27/24 09:00am
 2529  8U-7V7/4S GALAXY 2017 WEST UNITED  11/03/24 2:50pm  JUST FOR KICKS SOCCER FACILITY  09/29/24 09:00am
 2529  8U-7V7/4S GALAXY 2017 WEST UNITED  11/03/24 3:00pm  SPORT STUART COMPLEX  09/29/24 09:00am