Team: 12U/3W ROCKFORD OLYMPIC FC 2013
Team #: RCKM121
Club: ROCKFORD OLYMPIC FC
Team Contact: ROSA DUARTE
Head Coach: ROGELIO DUARTE
Assist Coach: ROSARIO ESCALERA
 ALT: Important Messages    16         view all messages

 ALT: Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 329*  Sun 9/8 11:00am
Sun 9/8 11:00am
 vs TCSA 2013 CRUSHERS  A  JAMES O BREEN COMMUNITY PARK - 9V9
JAMES O BREEN COMMUNITY PARK - 17 [away]
3 - 5  
 989*  Sun 9/15 2:00pm
Sat 9/14 10:00am
 vs EGSC 2013 PREMIER  H  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 201A
SPORTSCORE 2 - 201A
3 - 2  
 4387*  Sat 9/21 5:30pm
Sat 10/12 11:00am
 vs CAMPTON UNITED 2013 RED  A  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD
JAMES O BREEN COMMUNITY PARK - 8 [away]
1 - 2  
 1924  Sun 9/22 11:00am  vs RUSH WEST 2013 PREMIER  A  NATURE RIDGE SCHOOL [away] 0 - 3  
 3492*  Fri 10/4 6:30pm
Sat 10/5 10:00am
 vs EPSC ACADEMY 2013 GOLD  H  SPORTSCORE 2 - 235A 3 - 2  
 2728*  Sun 10/13 11:00am
Tue 12/31 12:00pm
 vs DKCU ACADEMY 2013 YELLOW  A  RIVERSIDE SPORTS COMPLEX
RIVERSIDE SPORTS COMPLEX - 3 [away]
3 - 2  
 5092*  Sat 10/19 10:00am
Sat 10/19 10:00am
 vs CSA 2013 OLYMPIAKOS  H  SPORTSCORE 2 - TBD
SPORTSCORE 2 - 202B
3 - 2  
 5897*  Sat 10/26 1:30pm
Sat 10/26 10:00am
 vs RUSH WEST 2013 PREMIER  H  SPORTSCORE 2 - TBD
SPORTSCORE 1 - 105A
1 - 5  
  * indicates game change
  Record: 4-4-0          GF: 17    GA: 23

 

 Game Change allowed til  Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 329+  Sun 9/8 11:00am  Sun 9/8 11:00am  JAMES O BREEN COMMUNITY PARK - 17 - 17   Approved  (9/6/24 7:15am)
 989+  Sat 9/14 10:00am  Sun 9/15 2:00pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (8/13/24 4:20pm)
 989+  Sat 9/14 10:00am  Sun 9/15 2:00pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 201A - 201A   Approved  (9/13/24 4:27pm)
 989+  Sat 9/14 10:00am  Sun 9/15 2:00pm  SPORTSCORE 2 - 201A - 201A   Approved  (9/13/24 4:27pm)
 4387+  Sat 10/12 11:00am  Sat 9/21 5:30pm  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD - 9v9 Field   Approved  (8/15/24 8:03am)
 4387+  Sat 10/12 11:00am  Sat 9/21 5:30pm  JAMES O BREEN COMMUNITY PARK - 8 - 8   Approved  (9/11/24 9:37pm)
 3492*  Sat 10/5 10:00am  Fri 10/4 6:30pm  SPORTSCORE 2 - TBD - TBD   Approved  (10/2/24 8:44am)
 3492+  Sat 10/5 10:00am  Fri 10/4 6:30pm  SPORTSCORE 2 - 235A - 235A   Approved  (10/3/24 8:31pm)
 3492+  Sat 10/5 10:00am  Fri 10/4 6:30pm  SPORTSCORE 2 - 235A - 235A   Approved  (10/3/24 8:31pm)
 2728+  Tue 12/31 12:00pm  Sun 10/13 11:00am  RIVERSIDE SPORTS COMPLEX   Approved  (8/14/24 6:54pm)
 2728+  Tue 12/31 12:00pm  Sun 10/13 11:00am  RIVERSIDE SPORTS COMPLEX - 3 - 3   Approved  (9/11/24 6:15am)
 5092+  Sat 10/19 10:00am  Sat 10/19 10:00am  SPORTSCORE 2 - TBD - Tbd   Approved  (10/17/24 4:21pm)
 5092+  Sat 10/19 10:00am  Sat 10/19 10:00am  SPORTSCORE 2 - 202B - 202B   Approved  (10/18/24 8:50pm)
 5897+  Sat 10/26 10:00am  Sat 10/26 1:30pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (8/15/24 8:37pm)
 5897+  Sat 10/26 10:00am  Sat 10/26 1:30pm  SPORTSCORE 2 - TBD - TBD   Approved  (10/17/24 4:20pm)
 5897+  Sat 10/26 10:00am  Sat 10/26 1:30pm  SPORTSCORE 1 - 105A - 105A   Approved  (10/25/24 9:37pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)