|
Team: 10U/5C1 LISLE FC 2016 SUNDERLAND Team #: LFCM102 Club: LISLE FC |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 512 | Sun 9/7 1:00pm | vs LTSC 2016 SELECT BLUE | H | RIVER ROAD PARK - 7V7 FIELD | 1 - 6 | |
| 1393* | Sat 9/20 5:30pm |
vs GLEN ELLYN LAKERS 2016 SELECT GREEN | A | ACKERMAN PARK - TURF EAST (7V7) [away] | 4 - 1 | |
| 2273 | Sun 9/21 1:00pm | vs ECS 2016 B BLUE | H | RIVER ROAD PARK - 7V7 FIELD | 1 - 7 | |
| 3144 | Sun 9/28 1:00pm | vs AJAX FC NAPERVILLE 2016 BLACK | H | RIVER ROAD PARK - 7V7 FIELD | 4 - 0 | |
| 4022 | Sun 10/5 1:00pm | vs CHICAGO BLAST 2016 BLUE | H | RIVER ROAD PARK - 7V7 FIELD | 3 - 1 | |
| 4818 | Sat 10/11 12:00pm | vs WCOB FC 2016 GOLD | A | CENTRAL PARK FIELDS - FOREST GATE RD. ENTRANCE - FIELD 7 [away] | 3 - 4 | |
| 6927* | Sat 11/1 9:45am |
vs CHICAGO EDGE B2016 TRAVEL | A | LONGFELLOW PARK [away] |
3 - 3 | |
| 5560* | Sun 11/2 8:30am |
vs RBFC 2016 | A | RIVERSIDE BROOKFIELD HIGH SCHOOL [away] | 6 - 1 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 1393+ | Sun 9/14 1:00pm | Sun 9/14 5:30pm | ACKERMAN PARK - TURF EAST (7V7) - TURF EAST (7v7) | Approved (8/13/25 9:36am) |
| 1393+ | Sun 9/14 1:00pm | Sat 9/20 5:30pm | ACKERMAN PARK - TURF EAST (7V7) - TURF EAST (7v7) | Approved (8/13/25 9:36am) |
| 6927* | Sun 10/26 5:00pm | Sat 11/1 9:45am | LONGFELLOW PARK | Approved (9/4/25 8:34am) |
| 5560+ | Sun 10/19 11:30am | Sun 11/2 8:30am | RIVERSIDE BROOKFIELD HIGH SCHOOL | Approved (10/24/25 5:42am) |