|
Team: 13U/3E PRSC 2013 BLACK Team #: PRKM131 Club: PARK RIDGE SOCCER CLUB |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 822 | Sat 9/6 4:45pm | vs IP-SKOMOR 2013 PREMIER | A | GOLF MIDDLE SCHOOL [away] | 0 - 3 | |
| 1160 | Sun 9/14 10:45am | vs PEGASUS FC/1974 (2013) BLACK | A | WILLOW HILL PARK - #2 [away] | 7 - 0 | |
| 2373 | Sat 9/20 2:00pm | vs OLYMPIACOS 2013/2014 ELITE | H | WOODLAND PARK - SW | 1 - 1 | |
| 3131 | Sat 9/27 1:00pm | vs FC STARS 2013B PREMIER | A | NILES WEST HIGH SCHOOL - GRASS FIELDS 1 [away] | 0 - 2 | |
| 4976* | Sun 10/5 3:00pm |
vs CHICAGO CITY 2013 I | H | WOODLAND PARK - SW | 1 - 1 | |
| 5828 | Sat 10/18 2:00pm | vs CFA-JAHBAT FC B2013 GREEN | H | WOODLAND PARK - SW | 3 - 2 | |
| 6584 | Sat 10/25 1:00pm | vs OLYMPIACOS 2013/2014 ELITE | A | MAIN EAST HIGH SCHOOL [away] | 1 - 2 | |
| 4125* | Sun 10/26 2:00pm |
vs CFYSC 2013B SELECT | H | WOODLAND PARK - NW |
2 - 3 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 4976+ | Sat 10/11 2:00pm | Sun 10/5 3:00pm | WOODLAND PARK - SW - SW | Approved (8/4/25 4:18pm) |
| 4125+ | Sat 10/4 2:00pm | Sun 10/19 11:00am | WOODLAND PARK - SW - SW | Approved (8/10/25 12:51pm) |
| 4125+ | Sat 10/4 2:00pm | Sun 10/26 2:00pm | WOODLAND PARK - NW - NW | Approved (10/22/25 7:09am) |