|
Team: 8U-5V5/5E CFYSC 2018B SELECT NAVY Team #: CFYM083 Club: CHICAGO FIRE YOUTH SC |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 204 | Sat 9/6 10:15am | vs CFYSC 2018B SELECT WHITE | H | FIRE PITCH - PITCH 2 / 2-A 5V5 | 4 - 10 | |
| 1538 | Sun 9/14 2:30pm | vs NW 2018 PREMIER I | A | FOSTER AVENUE FIELDS - II [away] | 1 - 1 | |
| 1949 | Sat 9/20 10:15am | vs PSG ACADEMY CHICAGO 2018 CITY NORTH | H | FIRE PITCH - PITCH 2 / 2-A 5V5 | 9 - 2 | |
| 2788 | Sat 9/27 10:00am | vs FCS TEAM EVANSTON 2018 BOYS ORANGE II | A | JAMES PARK - #1 [away] | 2 - 1 | |
| 3724 | Sat 10/4 10:15am | vs BVB IA CHICAGO 2018/2019 PRE-TRAVEL ACADEMY | H | FIRE PITCH - PITCH 2 / 2-A 5V5 | 6 - 5 | |
| 5683 | Sat 10/18 12:30pm | vs SCOTTISH SOCCER ACADEMY 2018 | A | SKOKIE WASHBURNE [away] | 6 - 0 | |
| 4562* | Sat 10/25 10:15am |
vs NORRIDGE UNITED 2018 ELITE | H | FIRE PITCH - PITCH 2 / 2-A 5V5 | 3 - 16 | |
| 6296* | Sun 10/26 10:30am |
vs NORRIDGE UNITED 2018 ELITE | A | DIVINE SAVIOR CHURCH [away] |
2 - 4 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 4562+ | Wed 12/31 12:00pm | Sat 10/25 10:15am | FIRE PITCH - PITCH 2 / 2-A 5V5 - PITCH 2 / 2-A 5V5 | Approved (8/8/25 3:41pm) |
| 6296+ | Sun 10/26 10:30am | Sun 10/26 10:30am | DIVINE SAVIOR CHURCH | Approved (8/14/25 7:16pm) |