|
Team: 8U-7V7/5E1 PEGASUS FC/1974 (2018) WHITE Team #: LBRM085 Club: LIBERTYVILLE FC |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 209 | Sat 9/6 10:15am | vs FC MIRAGE 2018 BLACK | A | WILLOW HILL PARK - 9V9A [away] | 6 - 4 | |
| 1645 | Sat 9/13 3:30pm | vs PSG ACADEMY CHICAGO 2018 BLUE | H | BRICKYARD - SMALL-E | 2 - 8 | |
| 1977 | Sat 9/20 10:30am | vs CHICAGO CITY 2018 II | A | LA SALLE LANGUAGE ACADEMY [away] | 1 - 8 | |
| 3400 | Sat 9/27 3:30pm | vs CHICAGO CELTIC SC 2018 | H | BRICKYARD - SMALL-E | 2 - 10 | |
| 3748 | Sun 10/5 10:30am | vs FC-1 ACADEMY 2018 SELECT BLUE | A | COMMUNITY PARK WEST (GLENVIEW) - 5 - (7 V 7) [away] | 2 - 7 | |
| 4476* | Sat 10/11 9:00am |
vs TREVIAN 2018 WHITE | A | FOX MEADOW [away] |
3 - 14 | |
| 5958 | Sat 10/18 3:30pm | vs PRSC 2018 BLUE | H | BRICKYARD - SMALL-E | 1 - 11 | |
| 6844 | Sat 10/25 3:30pm | vs TREVIAN 2018 WHITE | H | BRICKYARD - SMALL-E | 5 - 4 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 4476+ | Sat 10/11 9:00am | Sat 10/11 9:00am | FOX MEADOW | Approved (8/16/25 12:49am) |