Team: 9U/3W ROCKFORD RAPTORS 2017
Team #: RPTM091
Club: ROCKFORD RAPTORS
Team Contact: WILLIAM WHITE
Head Coach: WILLIAM WHITE
 ALT: Important Messages    1         view all messages

 ALT: Fall 2025 Games
Num Date/Time Opponent H/A Field Result
 52*  Sat 9/6 11:30am
Sat 9/6 9:00am
 vs ECLIPSE 2017 SOLAR NAPERVILLE  A  CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE
WESTWOOD PARK [away]
2 - 2  
 6178*  Sun 9/7 10:30am
Sat 10/25 9:00am
 vs UESC-PLAINFIELD UTD 17 PREMIER  A  BOTT PARK - FIELD 3 - SAT [away] 4 - 6  
 1864*  Sat 9/27 10:00am
Sat 9/20 9:00am
 vs SPIDERS FC 2017  H  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)
SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 212C
6 - 1  
 2827  Sun 9/28 10:00am  vs WEST CHICAGO FC 2017  A  CORNERSTONE LAKES PARK [away] 3 - 6  
 5264  Sat 10/18 9:00am  vs CHICAGO INTER SOCCER CLUB 2017 RED  A  CHICAGO INTER SOCCER COMPLEX - FIELD B [away] 2 - 1  
 4458*  Sun 10/19 1:00pm
Wed 12/31 9:00am
 vs ECLIPSE 2017 SOLAR NAPERVILLE  H  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)
SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 234C
4 - 2  
 994*  Sat 10/25 3:30pm
Sat 9/13 9:00am
 vs RUSH WEST 2017 PREMIER  H  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)
SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 212C
4 - 1  
 3635*  Sat 11/1 1:00pm*
Sat 10/4 9:00am
 vs UESC-PLAINFIELD UTD 17 PREMIER  H  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)
SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 212C
3 - 7  
  * indicates game change
  Record: 4-3-1          GF: 28    GA: 26

 

 Game Change allowed Mar 03 to  Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 52+  Sat 9/6 9:00am  Sat 9/6 11:30am  CENTRAL PARK NORTH - KENSINGTON RD. ENTRANCE   Approved  (8/14/25 11:11am)
 52+  Sat 9/6 9:00am  Sat 9/6 11:30am  WESTWOOD PARK   Approved  (9/4/25 9:40pm)
 6178+  Sat 10/25 9:00am  Thu 10/30 10:00am  BOTT PARK - FIELD 3 - SAT - FIELD 3 - SAT   Approved  (8/15/25 8:24am)
 6178+  Sat 10/25 9:00am  Sun 9/7 10:30am  BOTT PARK - FIELD 3 - SAT - FIELD 3 - SAT   Approved  (8/15/25 8:24am)
 1864*  Sat 9/20 9:00am  Sat 9/27 10:00am  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (9/18/25 7:17pm)
 1864+  Sat 9/20 9:00am  Sat 9/27 10:00am  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 212C - 212C   Approved  (9/25/25 6:25pm)
 4458+  Wed 12/31 9:00am  Sun 10/19 1:00pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (8/14/25 8:05pm)
 4458+  Wed 12/31 9:00am  Sun 10/19 1:00pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 234C - 234C   Approved  (10/22/25 6:56pm)
 994+  Sat 9/13 9:00am  Sat 9/13 9:00am  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 235C - 235C   Approved  (9/10/25 6:37pm)
 994*  Sat 9/13 9:00am  Sat 10/25 3:30pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (9/12/25 7:29pm) [Fee: $75]
 994+  Sat 9/13 9:00am  Sat 10/25 3:30pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 212C - 212C   Approved  (10/23/25 9:27pm)
 3635+  Sat 10/4 9:00am  Sat 11/1 1:00pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (8/14/25 8:05pm)
 3635+  Sat 10/4 9:00am  Sat 11/1 1:00pm  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 212C - 212C   Submitted  (10/29/25 12:52pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)