|
Team: 11U/2N ELITE S.C. 2015 BLACK Team #: ESCM111 Club: ELITE S.C. |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 495 | Sat 9/6 1:00pm | vs CARY DEFENDERS 2015 NAVY | A | CARY GROVE PARK - SOUTH [away] | 2 - 4 | |
| 1576 | Sat 9/13 3:00pm | vs FC LAKE COUNTY 2015 ELITE | H | SUNRISE PARK - 9V9 | 3 - 6 | |
| 2467 | Sat 9/20 3:00pm | vs FC-1 ACADEMY 2015 ELITE 2 | H | SUNRISE PARK - 9V9 | 3 - 7 | |
| 3328 | Sat 9/27 3:00pm | vs RUSH NORTH 2015 PREMIER | H | SUNRISE PARK - 9V9 | 5 - 4 | |
| 4320 | Sat 10/4 4:30pm | vs PALATINE CELTIC 2015 BLACK | A | CELTIC PARK FIELD - TURF 2B [away] | 3 - 5 | |
| 5072 | Sat 10/11 3:00pm | vs HUSSARS UNITED 2015 | H | SUNRISE PARK - 9V9 | 6 - 6 | |
| 3359* | Sat 10/18 12:00pm |
vs NSFC 2015 ELITE | A | LAKE FOREST HIGH SCHOOL WEST CAMPUS - FIELD 3 (9V9) [away] | 4 - 1 | |
| 6077* | Sat 10/25 9:00am |
vs RUSH - WILMETTE WINGS 2015 PREMIER | A | WEST PARK - MEDIUM [away] |
7 - 5 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 3359+ | Wed 12/31 3:00pm | Sat 10/18 12:00pm | LAKE FOREST HIGH SCHOOL WEST CAMPUS - FIELD 3 (9V9) - Field 3 (9v9) | Approved (8/7/25 8:53pm) |
| 6077+ | Sat 10/25 9:00am | Sat 10/25 9:00am | WEST PARK - MEDIUM - Medium | Approved (9/1/25 7:47am) |