|
Team: 11U/4W2 NAZ UNITED F.C. - 2015 ELITE Team #: NZRM111 Club: NAZ UNITED FC |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 301 | Sat 9/6 11:00am | vs NAFC 2015 KRAKEN | A | STUART SPORTS COMPLEX (AURORA) [away] | 3 - 3 | |
| 1646 | Sat 9/13 3:30pm | vs AJAX FC NAPERVILLE 2015 WHITE 1 | H | NAZARENE UNITED | 1 - 1 | |
| 2066 | Sat 9/20 11:00am | vs TEAM CHICAGO 2015 FUTURES I | A | HOSCHEIT PARK [away] | 3 - 2 | |
| 5962* | Sat 9/27 2:00pm |
vs EVOLUTION 2015 PHANTOM | H | NAZARENE UNITED | 4 - 2 | |
| 3080 | Sun 9/28 12:00pm | vs UESC - BSC RAIDERS 2015 RED | A | LILY CACHE FIELDS EAST FIELD - FIELD 04 9V9 (U11-U1 [away] | 9 - 1 | |
| 4255 | Sat 10/4 3:30pm | vs ECLIPSE 2015/16 SOLAR DARIEN BOYS | H | NAZARENE UNITED | 5 - 2 | |
| 5045* | Sun 10/12 5:00pm |
vs CAMPTON UNITED 2016 RED | A | JAMES O BREEN COMMUNITY PARK - 5 [away] |
2 - 3 | |
| 6848* | Sun 10/26 2:15pm |
vs TEAM CHICAGO 2015 FUTURES I | H | NAZARENE UNITED | 6 - 1 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 5962* | Sat 10/18 3:30pm | Sat 9/27 2:00pm | NAZARENE UNITED | Approved (9/7/25 9:10am) |
| 5045+ | Sun 10/12 3:00pm | Sun 10/12 5:00pm | JAMES O BREEN COMMUNITY PARK - 9V9 FIELD - 9v9 Field | Approved (8/14/25 10:17am) |
| 5045+ | Sun 10/12 3:00pm | Sun 10/12 5:00pm | JAMES O BREEN COMMUNITY PARK - 5 - 5 | Approved (10/2/25 8:21am) |
| 6848+ | Sat 10/25 3:30pm | Sun 10/26 2:15pm | NAZARENE UNITED | Approved (8/12/25 8:28am) |