|
Team: 11U/4W2 NAFC 2015 KRAKEN Team #: NARM111 Club: NORTH AURORA FOOTBALL CLUB |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 301 | Sat 9/6 11:00am | vs NAZ UNITED F.C. - 2015 ELITE | H | STUART SPORTS COMPLEX (AURORA) | 3 - 3 | |
| 1208 | Sat 9/13 11:00am | vs TEAM CHICAGO 2015 FUTURES I | H | STUART SPORTS COMPLEX (AURORA) | 3 - 0 | |
| 2937 | Sat 9/27 11:00am | vs CAMPTON UNITED 2016 RED | H | STUART SPORTS COMPLEX (AURORA) | 1 - 5 | |
| 3852 | Sun 10/5 11:40am | vs AJAX FC NAPERVILLE 2015 WHITE 1 | A | COMMISSIONERS PARK (NAPERVILLE) - H [away] | 1 - 0 | |
| 4814 | Sun 10/12 12:00pm | vs UESC - BSC RAIDERS 2015 RED | A | LILY CACHE FIELDS EAST FIELD - FIELD 04 9V9 (U11-U1 [away] | 2 - 1 | |
| 5798* | Sat 10/18 10:00am |
vs ECLIPSE 2015/16 SOLAR DARIEN BOYS | A | WESTWOOD PARK [away] | 0 - 1 | |
| 6368 | Sat 10/25 11:00am | vs EVOLUTION 2015 PHANTOM | H | STUART SPORTS COMPLEX (AURORA) | 2 - 3 | |
| 2155* | Sun 10/26 3:40pm |
vs EVOLUTION 2015 PHANTOM | A | FRONTIER PARK (NAPERVILLE) - K [away] |
2 - 0 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 5798+ | Sat 10/18 2:00pm | Sat 10/18 10:00am | WESTWOOD PARK | Approved (8/12/25 8:28am) |
| 2155+ | Sun 9/21 12:00pm | Sun 9/21 2:20pm | FRONTIER PARK (NAPERVILLE) | Approved (8/14/25 8:23am) |
| 2155* | Sun 9/21 12:00pm | Sun 10/26 3:40pm | FRONTIER PARK (NAPERVILLE) - K - K | Waiver Denied (9/17/25 8:09pm) |
| 2155* | Sun 9/21 12:00pm | Sun 10/26 3:40pm | FRONTIER PARK (NAPERVILLE) - K - K | Approved (9/21/25 1:39pm) [Fee: $75] |
| Num | Status | Last Updated | Info |
|---|---|---|---|
| 2155 | Waiver Denied | 9/18/25 9:20am | Waiver denied for Evolution: this would be a coach scheduling error if he was scheduled in two different places at the same time. Please put through the game change again and pay the late change fee. Thank you. |