|
Team: 9U/5E1 IP-SKOMOR 2017 PREMIER Team #: ILPM094 Club: ILLINOIS PREMIER ALLIANCE |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 109 | Sat 9/6 9:00am | vs PRSC 2017 BLUE | A | EMERSON MIDDLE SCHOOL - NC [away] | 10 - 0 | |
| 883 | Sun 9/14 8:00am | vs NORRIDGE UNITED 2017 SELECT | A | DIVINE SAVIOR CHURCH [away] | 3 - 3 | |
| 1837 | Sat 9/20 9:00am | vs PSG 2017 EVANSTON & NORTHSHORE | H | CHANNELSIDE | 7 - 4 | |
| 3178* | Sat 9/27 1:45pm |
vs RUSH - WILMETTE WINGS 2017 WHITE | A | HOWARD PARK [away] | 14 - 0 | |
| 3607 | Sat 10/4 9:00am | vs CFA-JAHBAT B2017 GREEN | H | CHANNELSIDE | 3 - 3 | |
| 4433 | Sat 10/11 9:00am | vs LAMASSU SC 2017 | H | CHANNELSIDE | 7 - 4 | |
| 6586* | Sat 10/25 3:00pm |
vs PSG 2017 EVANSTON & NORTHSHORE | A | JAMES PARK - 8 [away] |
3 - 1 | |
| 5303* | Sat 11/1 11:45am |
vs CHICAGO CELTIC SC 2017 WHITE II | A | HITCH ELEMENTARY SCHOOL [away] |
0 - 2 |
| Game Change allowed Mar 03 to | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 3178+ | Sat 9/27 1:30pm | Sat 9/27 1:45pm | HOWARD PARK | Approved (8/16/25 12:49am) |
| 6586+ | Sat 10/25 1:00pm | Sat 10/25 3:00pm | JAMES PARK - 8 - 8 | Approved (8/16/25 12:49am) |
| 5303+ | Sat 10/18 9:00am | Sat 11/1 11:45am | HITCH ELEMENTARY SCHOOL | Approved (10/23/25 12:41pm) |