![]() |
Team: 12U/5SW1 AURORA FIRE 2013/14 Team #: ARFM121 Club: AURORA FIRE |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
799 | Sat 9/7 5:15pm | vs UESC - NSA 2013 BLACK | A | NIKE PARK FIELD - G -MEDIUM [away] | 2 - 5 | |
1291 | Sun 9/15 1:00pm | vs LISLE FC 2013 EVERTON | A | COMMUNITY PARK (LISLE) - 9V9 FIELD [away] | 10 - 4 | |
3644 | Sun 10/6 12:00pm | vs MORRIS UNITED 2013 | H | STUART SPORTS COMPLEX (AURORA) | 3 - 7 | |
4451 | Sun 10/13 12:00pm | vs GALAXY 2013 BLACK | H | STUART SPORTS COMPLEX (AURORA) | 6 - 5 | |
5244 | Sun 10/20 12:00pm | vs AJAX FC NAPERVILLE 2013 BLACK | H | STUART SPORTS COMPLEX (AURORA) | 3 - 4 | |
2797* | Sat 10/26 5:00pm |
vs NAPERVILLE EAGLES 2013 THUNDER | A | FRONTIER PARK (NAPERVILLE) [away] | 2 - 4 | |
5733 | Sun 10/27 8:00am | vs TEAM CHICAGO 2013 FUTURES I | A | RIOS PARK [away] | 2 - 4 | |
1998* | Sat 11/2 2:30pm |
vs TEAM CHICAGO 2013 FUTURES I | H | RIOS PARK - 9V9 FIELD [away] |
1 - 6 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
1998+ | Sun 9/22 12:00pm | Sat 10/26 3:00pm | STUART SPORTS COMPLEX (AURORA) | Approved (10/15/24 8:28am) |
1998+ | Sun 9/22 12:00pm | Sat 10/26 1:00pm | STUART SPORTS COMPLEX (AURORA) | Approved (10/24/24 6:44am) |
2797* | Sat 9/28 11:40am | Sat 10/26 5:00pm | FRONTIER PARK (NAPERVILLE) | Approved (8/17/24 5:44am) |
1998+ | Sun 9/22 12:00pm | Sat 11/2 2:30pm | RIOS PARK - 9V9 FIELD - 9v9 Field | Approved (10/28/24 7:22am) |