![]() |
Team: 13U/5C AYSO 300 UNITED 2012 WHITE Team #: AYOM131 Club: AYSO 300 UNITED |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
169 | Sun 9/8 10:00am | vs MIDWEST ELITE SC 2012/13 | H | SEDGEWICK PARK | 1 - 4 | |
2416* | Sat 9/14 4:30pm |
vs LTSC 2012 SELECT | A | WALKER PARK - 11V11 [away] | 6 - 1 | |
958 | Sun 9/15 10:00am | vs LG CELTICS 2012 BELGAE | H | SEDGEWICK PARK | 3 - 1 | |
3757 | Sun 10/6 1:00pm | vs CHICAGO EDGE B2012 SELECT | A | LINDBERG PARK (OAK PARK) - SOUTH 11V1 [away] | 1 - 5 | |
4868 | Sun 10/13 4:00pm | vs TESC 2012 PREMIER | A | BERENS PARK - TURF C [away] | 8 - 0 | |
5526 | Sun 10/20 2:30pm | vs CHICAGO EDGE B2012 COMPETITIVE | A | LINDBERG PARK (OAK PARK) - SOUTH 11V1 [away] | 3 - 2 | |
2605* | Sat 10/26 4:30pm |
vs THUNDER SOCCER CLUB 2012 | H | SPRING ROCK PARK - 4 |
5 - 2 | |
5868 | Sun 10/27 10:00am | vs CHICAGO BLAST 2012 GOLD | H | SEDGEWICK PARK | 4 - 2 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
2605+ | Sun 9/29 10:00am | Sat 10/26 4:30pm | SPRING ROCK PARK - 4 | Approved (8/15/24 8:26am) |
2416+ | Sat 9/21 4:30pm | Sat 9/14 4:30pm | WALKER PARK - 11V11 - 11v11 | Approved (8/13/24 10:07pm) |