![]() |
Team: 9U/5CITY3 CHICAGO CITY 2016 IV Team #: CSCM096 Club: CHICAGO CITY SC |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
458 | Sat 9/7 12:30pm | vs YSI FC 2016 | A | ALCOTT ELEMENTARY SCHOOL [away] | 2 - 8 | |
1470 | Sat 9/14 3:00pm | vs PSG ACADEMY CHICAGO 2016 WHITE | H | BELDING SCHOOL | 0 - 9 | |
2170 | Sat 9/21 1:15pm | vs KICS FC 2016 WHITE (CITY) | A | DUNBAR GRASS - 7 V 7 [away] | 3 - 3 | |
3136 | Sat 9/28 3:00pm | vs CHICAGO CITY 2016 LOOP II | H | BELDING SCHOOL | 1 - 5 | |
3565 | Sun 10/6 11:00am | vs BERBER CITY FC 2016 | A | DUNBAR SOCCER COMPLEX [away] | 0 - 7 | |
4764 | Sat 10/12 3:00pm | vs YSI FC 2016 | H | BELDING SCHOOL | 4 - 11 | |
5681* | Sat 10/19 4:30pm |
vs PSG ACADEMY CHICAGO 2016 WHITE | A | LIVINGSTON FIELD [away] |
4 - 7 | |
6386 | Sat 10/26 3:00pm | vs KICS FC 2016 WHITE (CITY) | H | BELDING SCHOOL | 4 - 5 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
5681+ | Sat 10/19 4:30pm | Sat 10/19 4:30pm | LIVINGSTON FIELD | Approved (10/14/24 9:22pm) |