![]() |
Team: 12U/5NE1 FC-1 ACADEMY 2013 SELECT GREY NATIONAL Team #: FC1M124 Club: FC-1 ACADEMY |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
386 | Sun 9/8 12:00pm | vs PEGASUS FC/1974 (2013) GRAY | H | COMMUNITY PARK WEST (GLENVIEW) - 3 - (9 V 9 | 5 - 3 | |
2046 | Sun 9/22 12:00pm | vs CHICAGO FC UNITED 2013 SELECT | H | COMMUNITY PARK WEST (GLENVIEW) - 3 - (9 V 9 | 1 - 3 | |
2636 | Sun 9/29 10:00am | vs IP-SKOMOR 2013 SELECT | A | HAMLIN PARK [away] | 3 - 2 | |
3683 | Sun 10/6 12:00pm | vs UESC - FC LAKESHORE 2013 PREMIER RED II | H | COMMUNITY PARK WEST (GLENVIEW) - 3 - (9 V 9 | 2 - 0 | |
1226* | Sat 10/12 10:30am |
vs CHICAGO FC UNITED 2013 SELECT | A | WILLOW PARK - 9V9 [away] | 8 - 2 | |
4488 | Sun 10/13 12:00pm | vs RUSH - WILMETTE WINGS 2013 WHITE | H | COMMUNITY PARK WEST (GLENVIEW) - 3 - (9 V 9 | 6 - 3 | |
4941* | Sat 10/19 8:00am |
vs PEGASUS FC/1974 (2013) GRAY | A | WILLOW HILL PARK - 9V9 [away] |
5 - 1 | |
6475* | Sat 10/26 4:00pm |
vs RUSH - WILMETTE WINGS 2013 WHITE | A | WILMETTE COMMUNITY PLAYFIELD - 2 [away] |
7 - 2 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
1226 | Sat 9/14 12:00pm | Sat 10/12 10:30am | WILLOW PARK - 9V9 | Approved (9/3/24 10:07pm) |
4941+ | Sat 10/19 8:00am | Sat 10/19 8:00am | WILLOW HILL PARK - 9V9 - 9v9 | Approved (10/15/24 9:10pm) |
6475+ | Sat 10/26 4:00pm | Sat 10/26 4:00pm | WILMETTE COMMUNITY PLAYFIELD - FIELD #2 - Field #2 | Approved (8/1/24 10:51pm) |
6475+ | Sat 10/26 4:00pm | Sat 10/26 4:00pm | WILMETTE COMMUNITY PLAYFIELD - 2 - 2 | Approved (10/7/24 11:26pm) |