Team: 8U-5V5/3SW INDIANA ELITE CHICAGO 2017
Team #: INDM081
Club: INDIANA ELITE FC
Team Contact: OGNJEN DRASKOVIC
Head Coach: OGNJEN DRASKOVIC
 ALT: Important Messages    9         view all messages

 ALT: Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 12*  Sat 9/7 2:00pm
Sat 9/7 8:00am
 vs CHICAGO INTER SOCCER CLUB 2017 RED  A  CHICAGO INTER SOCCER COMPLEX - A [away] 3 - 8  
 4103*  Sat 9/14 12:00pm
Sat 10/12 8:00am
 vs CFYSC 2017B SELECT  A  FIRE PITCH - 2
FIRE PITCH - 2B [away]
3 - 10  
 1003  Sun 9/15 10:00am  vs WEST CHICAGO FC 2017  A  CORNERSTONE LAKES PARK [away] 1 - 5  
 2637*  Sun 9/15 2:00pm
Sat 9/28 10:00am
 vs ORLAND PARK STING FC 2017 PREMIER  H  OAK BROOK PARK DISTRICT - FIELD #12
OAK BROOK PARK DISTRICT - FIELD #9B
0 - 0  
 3486*  Sat 10/12 2:00pm
Sat 10/5 10:00am
 vs CHICAGO INTER SOCCER CLUB 2017 RED  H  OAK BROOK PARK DISTRICT - FIELD #9B
CENTRAL PARK NORTH (OAK BROOK) - 9B
0 - 3  
 5079*  Sat 10/19 10:30am
Sat 10/19 10:00am
 vs WEST CHICAGO FC 2017  H  OAK BROOK PARK DISTRICT - FIELD #9B
CENTRAL PARK NORTH (OAK BROOK) - 9B
0 - 1  
 1820*  Sat 10/26 2:00pm
Sat 9/21 10:00am
 vs ECLIPSE 2017 SOLAR NAPERVILLE  A  ALL SAINTS CATHOLIC ACADEMY - 5V5 [away] 3 - 0  
 5884*  Sun 10/27 9:00am
Sat 10/26 10:00am
 vs CFYSC 2017B SELECT  H  OAK BROOK PARK DISTRICT - FIELD #9B
CENTRAL PARK NORTH (OAK BROOK) - 9B
1 - 5  
  * indicates game change
  Record: 1-6-1          GF: 11    GA: 32

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 ALT: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1820  Sat 9/21 10:00am  Sat 10/26 2:00pm  ALL SAINTS CATHOLIC ACADEMY - 5V5  Approved  (10/21/24 10:42pm)
 2637+  Sat 9/28 10:00am  Sun 9/15 2:00pm  OAK BROOK PARK DISTRICT - FIELD #9B  Approved  (8/13/24 10:07pm)
 3486+  Sat 10/5 10:00am  Sat 10/12 2:00pm  OAK BROOK PARK DISTRICT - FIELD #9B  Approved  (8/13/24 10:07pm)
 3486+  Sat 10/5 10:00am  Sat 10/12 2:00pm  CENTRAL PARK NORTH (OAK BROOK) - 9B  Approved  (10/8/24 6:44pm)
 4103+  Sat 10/12 8:00am  Sat 9/14 12:00pm  FIRE PITCH - PITCH 2 /  Approved  (8/12/24 2:51pm)
 5079+  Sat 10/19 10:00am  Sat 10/19 10:30am  OAK BROOK PARK DISTRICT - FIELD #9B  Approved  (8/13/24 10:07pm)
 5079+  Sat 10/19 10:00am  Sat 10/19 10:30am  CENTRAL PARK NORTH (OAK BROOK) - 9B  Approved  (10/8/24 6:52pm)
 5884+  Sat 10/26 10:00am  Sun 10/27 9:00am  OAK BROOK PARK DISTRICT - FIELD #9B  Approved  (8/12/24 2:51pm)
 5884+  Sat 10/26 10:00am  Sun 10/27 9:00am  CENTRAL PARK NORTH (OAK BROOK) - 9B  Approved  (10/10/24 9:15am)
 12+  Sat 9/7 8:00am  Sat 9/7 2:00pm  CHICAGO INTER SOCCER COMPLEX - A - A   Approved  (8/13/24 8:00am)
 4103+  Sat 10/12 8:00am  Sat 9/14 12:00pm  FIRE PITCH - 2 - 2   Approved  (9/7/24 12:13am)
 4103+  Sat 10/12 8:00am  Sat 9/14 12:00pm  FIRE PITCH - 2B - 2B   Approved  (9/7/24 12:13am)
 3486+  Sat 10/5 10:00am  Sat 10/5 2:00pm  OAK BROOK PARK DISTRICT - FIELD #12 - Field #12   Approved  (8/13/24 10:07pm)
 3486+  Sat 10/5 10:00am  Sat 10/12 2:00pm  OAK BROOK PARK DISTRICT - FIELD #12 - Field #12   Approved  (8/13/24 10:07pm)
 1820+  Sat 9/21 10:00am  Sat 10/26 2:30pm  ALL SAINTS CATHOLIC ACADEMY - 5V5 - 5v5   Approved  (8/12/24 2:51pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)