![]() |
Team: 11U/5S MT GREENWOOD KNIGHTS SC 14 Team #: MTGM111 Club: MT GREENWOOD KNIGHTS SC |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
625 | Sat 9/7 2:35pm | vs STORM SC 2014 | A | CHRISTIAN LIFE ASSEMBLY FIELD [away] | 0 - 1 (FF) | |
1127 | Sat 9/14 11:30am | vs LEGACY SC 2014 SELECT | H | CHICAGO HIGH SCHOOL FOR AGRICULTURAL SCIENCES | 0 - 1 (FF) | |
2338 | Sat 9/21 3:00pm | vs LG CELTICS 2014 IVERNI GREEN | A | CITY PARK - 9V9 [away] | 0 - 1 (FF) | |
2556 | Sun 9/29 9:00am | vs VORTEX 2014 BLUE | A | CACHEY PARK [away] | 0 - 1 (FF) | |
3632 | Sat 10/5 11:30am | vs ORLAND PARK STING FC 2014 ELITE | H | CHICAGO HIGH SCHOOL FOR AGRICULTURAL SCIENCES | 4 - 1 | |
4657 | Sat 10/12 1:30pm | vs LTSC 2014 SELECT BLACK | A | WALKER PARK - 9V9 [away] | 0 - 1 (FF) | |
5231 | Sat 10/19 11:30am | vs WINDY CITY PRIDE 2014 | H | CHICAGO HIGH SCHOOL FOR AGRICULTURAL SCIENCES | 2 - 3 | |
6039 | Sat 10/26 11:30am | vs LG CELTICS 2014 IVERNI GREEN | H | CHICAGO HIGH SCHOOL FOR AGRICULTURAL SCIENCES | 3 - 1 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
None |