![]() |
Team: 11U/5N2 REAL MADRID ROUND LAKE FC 2014 Team #: RMRM111 Club: REAL MADRID ROUND LAKE FC |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
545 | Sat 9/7 1:30pm | vs RUSH NORTH 2014 BLUE | H | LAKEWOOD GROVE PARK | 7 - 1 | |
1360 | Sat 9/14 1:30pm | vs HAWTHORN WOODS ELITE 2014 GREEN | H | LAKEWOOD GROVE PARK | 2 - 6 | |
2361 | Sat 9/21 3:30pm | vs HAWTHORN WOODS ELITE 2014 GREEN | A | HERITAGE OAKS [away] | 6 - 4 | |
2913 | Sun 9/29 12:30pm | vs PEGASUS FC/1974 (2014) GRAY | A | CLAVEY PARK - MEDIUM FIE [away] | 8 - 2 | |
3738* | Sun 10/6 2:00pm |
vs LIBERTYVILLE FC 1974-14C-SELECT 2 | A | LTSC FLD - FIELD 2 [away] | 2 - 2 | |
4753 | Sun 10/13 3:00pm | vs RUSH NORTH 2014 BLUE | A | NORTH PARK FIELDS - 9V9 [away] | 9 - 2 | |
5452 | Sat 10/19 1:30pm | vs NSFC 2014 VOLT | H | LAKEWOOD GROVE PARK | 10 - 0 | |
6268* | Sat 10/26 1:30pm |
vs LIBERTYVILLE FC 1974-14C-SELECT 2 | H | PRAIRIE WALK PARK |
2 - 5 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
6268+ | Sat 10/26 1:30pm | Sat 10/26 1:30pm | PRAIRIE WALK PARK | Approved (10/22/24 11:31pm) |
3738+ | Sat 10/5 12:30pm | Sun 10/6 2:00pm | LTSC FLD - FIELD 2 - Field 2 | Approved (8/13/24 8:10am) |