![]() |
Team: 9U/5C3 THUNDER SOCCER CLUB 2016 Team #: TSCM091 Club: THUNDER SOCCER CLUB Colors: Home: RED Away: WHITE |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
1422 | Sun 4/13 12:00pm | vs NW 2016 PREMIER 2 | A | FOSTER AVENUE FIELDS [away] | 0 - 8 | |
2602 | Sat 4/19 2:00pm | vs IPROSKILLS 2016 BLACK | A | ROGERS PARK - SMALL [away] | 0 - 5 | |
5965* | Sun 4/20 9:00am |
vs NW 2016 PREMIER 2 | H | EAST LEYDEN HS NO PETS - GRASS FIELD |
2 - 9 | |
3039 | Sat 4/26 9:00am | vs PSG ACADEMY CHICAGO 2016 WHITE | H | EAST LEYDEN HS NO PETS | 3 - 7 | |
4049 | Sat 5/3 9:00am | vs KICS FC 2016 BLUE (NORTH) | H | EAST LEYDEN HS NO PETS | 1 - 0 (FF) | |
5248 | Sat 5/10 12:00pm | vs CHICAGO CITY 2016 II | A | BELDING SCHOOL - 7V7 [away] | 2 - 7 | |
6898 | Sat 5/31 9:00am | vs CHICAGO CITY 2016 II | H | EAST LEYDEN HS NO PETS | 4 - 6 | |
7* | Sun 6/8 9:00am |
vs KICS FC 2016 BLUE (NORTH) | A | DUNBAR GRASS [away] |
13 - 4 |
Game Change allowed Feb 27 to May 17 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
5965+ | Sat 5/17 9:00am | Sun 4/20 9:00am | EAST LEYDEN HS NO PETS - GRASS FIELD | Approved (4/11/25 12:04pm) |
7+ | Sat 4/5 8:00am | Sun 5/18 9:00am | UIC TURF FIELD EAST | Approved (3/4/25 1:19pm) |
5965+ | Sat 5/17 9:00am | Sun 4/20 9:00am | EAST LEYDEN HS NO PETS | Approved (3/4/25 8:42am) |
7* | Sat 4/5 8:00am | Sun 6/8 9:00am | UIC TURF FIELD EAST | Approved (5/14/25 6:45am) |
7+ | Sat 4/5 8:00am | Sun 6/8 9:00am | DUNBAR GRASS | Approved (5/20/25 8:22am) |