![]() |
Team: 13U/5C LG CELTICS 2012 BELGAE Team #: LGCM133 Club: LG CELTICS |
Num | Date/Time | Opponent | H/A | Field | Result | |
---|---|---|---|---|---|---|
756 | Sun 9/8 4:00pm | vs TESC 2012 PREMIER | A | BERENS PARK - TURF C [away] | 1 - 3 | |
958 | Sun 9/15 10:00am | vs AYSO 300 UNITED 2012 WHITE | A | SEDGEWICK PARK [away] | 1 - 3 | |
3088* | Sun 9/29 2:30pm |
vs CHICAGO EDGE B2012 COMPETITIVE | A | RIDGELAND COMMON [away] |
2 - 3 | |
3917 | Sat 10/5 2:30pm | vs ACADEMIA ATLAS 2012 BLACK | H | LYONS TOWNSHIP HS NORTH CAMPUS - GILBERT AN | 2 - 6 | |
4733 | Sat 10/12 2:30pm | vs CHICAGO BLAST 2012 GOLD | H | LYONS TOWNSHIP HS NORTH CAMPUS - GILBERT AN | 3 - 7 | |
5537 | Sat 10/19 2:30pm | vs CHICAGO EDGE B2012 SELECT | H | LYONS TOWNSHIP HS NORTH CAMPUS - GILBERT AN | 0 - 4 | |
6527 | Sat 10/26 4:30pm | vs LTSC 2012 SELECT | A | WALKER PARK - 11V11 [away] | 4 - 1 | |
2278* | Sat 11/2 10:30am |
vs MIDWEST ELITE SC 2012/13 | H | WALKER PARK - 11V11 |
7 - 1 |
Game Change allowed Jul 31 to Oct 27 | Free Game Changes remaining: 2 of 2 |
Num | Orig Date/Time | New Date/Time | New Field | Status |
---|---|---|---|---|
2278+ | Sat 9/21 2:30pm | Sat 11/2 10:30am | WALKER PARK - 11V11 | Approved (10/4/24 10:46am) |
3088+ | Sun 9/29 2:30pm | Sun 9/29 2:30pm | RIDGELAND COMMON | Approved (9/27/24 8:33am) |
2278+ | Sat 9/21 2:30pm | Sun 9/22 5:00pm | LYONS TOWNSHIP HS NORTH CAMPUS - GILBERT AN - Gilbert an | Approved (8/14/24 8:04am) |